Suva Lacala Bay Fiji Fans: 19 | Tempo: 08h09 20/04 UTC+12 | Daytime: 06h15 para 17h54

Abril 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
19/04/2024 Sexta-feira 02:05 1.4m 57 07:47 0.5m 59 14:10 1.4m 62 20:09 0.4m 64 60% 06:16 17:53 15:09 02:10
20/04/2024 Sábado 02:37 1.4m 66 08:24 0.4m 68 14:44 1.4m 71 20:41 0.4m 73 67% 06:17 17:53 15:42 02:59
21/04/2024 Domingo 03:07 1.5m 75 08:58 0.4m 76 15:18 1.5m 78 21:11 0.4m 79 73% 06:17 17:52 16:13 03:46
22/04/2024 Segunda-feira 03:37 1.5m 81 09:32 0.4m 81 15:51 1.5m 83 21:40 0.4m 84 80% 06:17 17:51 16:44 04:33
23/04/2024 Terça-feira 04:09 1.5m 84 10:05 0.4m 84 16:26 1.4m 84 22:10 0.4m 85 87% 06:17 17:51 17:17 05:20
24/04/2024 Quarta-feira 04:43 1.5m 85 10:40 0.4m 84 17:02 1.4m 84 22:41 0.4m 83 93% 06:18 17:50 17:51 06:09
25/04/2024 Quinta-feira 05:19 1.5m 82 11:17 0.4m 81 17:41 1.4m 80 23:14 0.4m 79 Lua Cheia 06:18 17:49 18:30 07:01
26/04/2024 Sexta-feira 05:57 1.5m 78 11:59 0.4m 76 18:24 1.4m 74 23:52 0.5m 72 93% 06:18 17:49 19:13 07:55
27/04/2024 Sábado 06:41 1.5m 70 12:46 0.4m 68 19:12 1.3m 65 87% 06:18 17:48 20:02 08:52
28/04/2024 Domingo 00:37 0.5m 63 07:30 1.5m 60 13:42 0.5m 58 20:08 1.3m 55 80% 06:19 17:48 20:56 09:51
29/04/2024 Segunda-feira 01:35 0.5m 53 08:28 1.5m 50 14:47 0.5m 48 21:11 1.3m 46 73% 06:19 17:47 21:55 10:49
30/04/2024 Terça-feira 02:46 0.5m 44 09:32 1.5m 43 15:55 0.4m 42 22:19 1.3m 42 67% 06:19 17:47 22:57 12:36

Maio 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/05/2024 Quarta-feira 04:02 0.5m 42 10:39 1.5m 44 16:59 0.4m 45 23:25 1.4m 48 60% 06:19 17:46 23:59 12:36
02/05/2024 Quinta-feira 05:12 0.5m 50 11:45 1.5m 53 17:56 0.4m 56 47% 06:20 17:45 13:23
03/05/2024 Sexta-feira 00:25 1.4m 60 06:15 0.4m 63 12:46 1.5m 67 18:49 0.3m 71 40% 06:20 17:45 01:01 14:06
04/05/2024 Sábado 01:19 1.5m 76 07:11 0.3m 79 13:41 1.6m 83 19:38 0.3m 86 33% 06:20 17:44 02:01 14:47
05/05/2024 Domingo 02:10 1.6m 89 08:04 0.3m 91 14:34 1.6m 94 20:25 0.2m 96 27% 06:21 17:44 03:01 15:27
06/05/2024 Segunda-feira 02:59 1.6m 98 08:55 0.2m 99 15:24 1.6m 100 21:12 0.2m 101 20% 06:21 17:43 04:01 16:07
07/05/2024 Terça-feira 03:47 1.7m 101 09:46 0.2m 101 16:14 1.6m 101 21:59 0.3m 100 13% 06:21 17:43 05:01 16:50
08/05/2024 Quarta-feira 04:34 1.7m 100 10:37 0.2m 98 17:04 1.5m 96 22:46 0.3m 95 7% 06:22 17:43 06:04 17:35
09/05/2024 Quinta-feira 05:23 1.6m 92 11:28 0.2m 90 17:54 1.5m 88 23:35 0.3m 84 Lua Nova 06:22 17:42 07:08 18:26
10/05/2024 Sexta-feira 06:12 1.6m 81 12:22 0.3m 79 18:46 1.4m 76 7% 06:22 17:42 08:13 19:21
11/05/2024 Sábado 00:27 0.4m 73 07:03 1.5m 69 13:19 0.3m 65 19:42 1.4m 62 13% 06:23 17:41 09:16 20:19
12/05/2024 Domingo 01:23 0.4m 59 07:57 1.5m 56 14:19 0.4m 53 20:42 1.3m 51 20% 06:23 17:41 10:14 21:19
13/05/2024 Segunda-feira 02:25 0.5m 48 08:55 1.4m 46 15:21 0.4m 43 21:46 1.3m 41 27% 06:23 17:41 11:07 22:17
14/05/2024 Terça-feira 03:30 0.5m 39 09:56 1.4m 38 16:21 0.4m 38 22:50 1.3m 37 33% 06:24 17:40 12:33 23:12
15/05/2024 Quarta-feira 04:35 0.5m 37 10:56 1.4m 37 17:16 0.4m 38 23:47 1.3m 39 40% 06:24 17:40 12:33
16/05/2024 Quinta-feira 05:33 0.5m 40 11:51 1.3m 41 18:04 0.4m 43 47% 06:24 17:40 13:09 00:04
17/05/2024 Sexta-feira 00:36 1.3m 45 06:25 0.5m 47 12:41 1.3m 48 18:47 0.4m 50 53% 06:25 17:39 13:42 00:53
18/05/2024 Sábado 01:17 1.3m 52 07:10 0.5m 54 13:24 1.3m 56 19:24 0.4m 58 60% 06:25 17:39 14:13 01:41
19/05/2024 Domingo 01:53 1.4m 60 07:50 0.4m 62 14:04 1.4m 64 19:59 0.4m 65 67% 06:25 17:39 14:44 02:27
20/05/2024 Segunda-feira 02:28 1.4m 68 08:29 0.4m 69 14:43 1.4m 71 20:33 0.4m 72 73% 06:26 17:39 15:16 03:14

Tide from Suva Harbor, Viti Levu Isl (2.65km from Suva Lacala Bay)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More