Curl Curl New South Wales, Austrália Fans: 751 | Tempo: 02h06 24/04 UTC+10 | Daytime: 06h22 para 17h23

Abril 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
23/04/2024 Terça-feira 01:44 0.3m 84 07:45 1.5m 84 13:46 0.3m 84 20:04 1.7m 85 93% 06:23 17:22 16:53 05:24
24/04/2024 Quarta-feira 02:21 0.3m 85 08:19 1.5m 84 14:14 0.3m 84 20:35 1.8m 83 Lua Cheia 06:24 17:21 17:19 06:22
25/04/2024 Quinta-feira 02:57 0.3m 82 08:53 1.5m 81 14:43 0.3m 80 21:07 1.8m 79 93% 06:24 17:20 17:51 07:22
26/04/2024 Sexta-feira 03:35 0.3m 78 09:28 1.4m 76 15:13 0.4m 74 21:42 1.8m 72 87% 06:25 17:19 18:27 08:24
27/04/2024 Sábado 04:15 0.3m 70 10:06 1.4m 68 15:46 0.4m 66 22:20 1.8m 63 80% 06:26 17:18 19:11 10:30
28/04/2024 Domingo 05:00 0.4m 60 10:48 1.3m 58 16:25 0.5m 55 23:04 1.8m 53 73% 06:27 17:17 20:03 10:30
29/04/2024 Segunda-feira 05:50 0.5m 51 11:39 1.2m 49 17:11 0.6m 47 23:54 1.7m 45 67% 06:27 17:15 21:03 11:28
30/04/2024 Terça-feira 06:49 0.5m 43 12:41 1.2m 42 18:10 0.6m 42 60% 06:28 17:14 22:10 12:19

Maio 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/05/2024 Quarta-feira 00:56 1.7m 42 07:58 0.5m 43 13:58 1.2m 45 19:28 0.7m 47 47% 06:29 17:13 23:20 13:04
02/05/2024 Quinta-feira 02:08 1.6m 50 09:10 0.5m 53 15:21 1.2m 56 21:00 0.7m 59 40% 06:30 17:13 13:42
03/05/2024 Sexta-feira 03:27 1.5m 63 10:18 0.5m 67 16:36 1.3m 71 22:28 0.6m 75 33% 06:30 17:12 00:31 14:16
04/05/2024 Sábado 04:42 1.5m 79 11:17 0.4m 83 17:37 1.4m 86 23:41 0.5m 88 27% 06:31 17:11 01:41 14:47
05/05/2024 Domingo 05:50 1.5m 91 12:10 0.4m 94 18:31 1.6m 96 20% 06:32 17:10 02:51 15:16
06/05/2024 Segunda-feira 00:44 0.4m 98 06:50 1.5m 99 12:59 0.3m 100 19:21 1.7m 101 13% 06:33 17:09 04:01 15:46
07/05/2024 Terça-feira 01:42 0.3m 101 07:46 1.5m 101 13:45 0.4m 101 20:08 1.7m 100 7% 06:33 17:08 05:12 16:19
08/05/2024 Quarta-feira 02:36 0.3m 100 08:40 1.4m 98 14:29 0.4m 97 20:54 1.8m 95 Lua Nova 06:34 17:07 06:25 16:56
09/05/2024 Quinta-feira 03:29 0.3m 92 09:32 1.4m 90 15:12 0.5m 88 21:39 1.8m 84 7% 06:35 17:06 07:38 17:39
10/05/2024 Sexta-feira 04:22 0.3m 81 10:25 1.3m 79 15:56 0.5m 77 22:25 1.8m 73 13% 06:36 17:05 08:50 18:29
11/05/2024 Sábado 05:16 0.3m 69 11:19 1.3m 65 16:42 0.6m 63 23:12 1.7m 59 20% 06:36 17:05 10:52 19:26
12/05/2024 Domingo 06:10 0.4m 56 12:16 1.2m 53 17:31 0.7m 51 27% 06:37 17:04 10:52 20:28
13/05/2024 Segunda-feira 00:02 1.7m 48 07:04 0.4m 45 13:14 1.2m 43 18:25 0.7m 41 33% 06:38 17:03 11:40 21:31
14/05/2024 Terça-feira 00:53 1.7m 40 07:57 0.4m 38 14:11 1.2m 38 19:26 0.8m 37 40% 06:39 17:02 12:19 22:32
15/05/2024 Quarta-feira 01:47 1.6m 37 08:46 0.4m 37 15:03 1.3m 38 20:27 0.7m 39 47% 06:39 17:02 12:52 23:32
16/05/2024 Quinta-feira 02:41 1.6m 40 09:31 0.4m 41 15:49 1.3m 43 21:26 0.7m 45 53% 06:40 17:01 13:20
17/05/2024 Sexta-feira 03:33 1.5m 46 10:11 0.4m 48 16:30 1.4m 50 22:20 0.6m 52 60% 06:41 17:00 13:45 00:29
18/05/2024 Sábado 04:21 1.5m 54 10:48 0.4m 56 17:08 1.5m 58 23:09 0.5m 60 67% 06:42 17:00 14:08 01:25
19/05/2024 Domingo 05:07 1.5m 62 11:23 0.4m 63 17:44 1.6m 65 23:54 0.5m 67 73% 06:42 16:59 14:31 02:20
20/05/2024 Segunda-feira 05:50 1.5m 69 11:56 0.3m 70 18:19 1.7m 72 80% 06:43 16:59 14:55 03:15
21/05/2024 Terça-feira 00:37 0.4m 73 06:30 1.4m 74 12:28 0.3m 75 18:53 1.7m 76 87% 06:44 16:58 15:21 04:12
22/05/2024 Quarta-feira 01:17 0.3m 77 07:09 1.4m 78 12:59 0.3m 78 19:27 1.8m 79 93% 06:44 16:57 15:51 05:12
23/05/2024 Quinta-feira 01:57 0.3m 79 07:47 1.4m 79 13:31 0.4m 79 20:02 1.8m 79 Lua Cheia 06:45 16:57 16:26 06:14
24/05/2024 Sexta-feira 02:36 0.3m 79 08:25 1.3m 78 14:04 0.4m 78 20:38 1.9m 77 93% 06:46 16:56 17:08 07:18

Tide from Camp Cove, Australia (6.97km from Curl Curl)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More