Rodanthe North Carolina, Estados Unidos Fans: 44 | Tempo: 08h18 15/01 UTC-5 | Daytime: 07h08 para 17h14
- Mapa
- Previsões (3)
- Estatísticas (111)
- Maré (31)
- Webcams
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
15/01/2025 Quarta-feira | ▼ 06:06 -0.1m | ▲ 11:52 0.2m | ▼ 18:54 -0.1m | 07:10 | 17:12 | 19:06 | 08:35 | ||
16/01/2025 Quinta-feira | ▲ 00:10 0.2m | ▼ 06:51 -0.1m | ▲ 12:32 0.2m | ▼ 19:33 -0.1m | 07:10 | 17:13 | 20:08 | 09:04 | |
17/01/2025 Sexta-feira | ▲ 00:53 0.2m | ▼ 07:36 -0.1m | ▲ 13:10 0.2m | ▼ 20:09 -0.1m | 07:09 | 17:14 | 21:08 | 09:30 | |
18/01/2025 Sábado | ▲ 01:34 0.2m | ▼ 08:20 0m | ▲ 13:48 0.2m | ▼ 20:45 0m | 07:09 | 17:15 | 22:06 | 09:54 | |
19/01/2025 Domingo | ▲ 02:16 0.2m | ▼ 09:06 0m | ▲ 14:27 0.1m | ▼ 21:22 0m | 07:09 | 17:16 | 23:02 | 10:16 | |
20/01/2025 Segunda-feira | ▲ 02:58 0.2m | ▼ 09:53 0.1m | ▲ 15:08 0.1m | ▼ 22:01 0m | 07:08 | 17:17 | 23:59 | 10:38 | |
21/01/2025 Terça-feira | ▲ 03:44 0.1m | ▼ 10:45 0.1m | ▲ 15:53 0.1m | ▼ 22:43 0m | 07:08 | 17:18 | 11:02 | ||
22/01/2025 Quarta-feira | ▲ 04:33 0.1m | ▼ 11:41 0.1m | ▲ 16:44 0.1m | ▼ 23:32 0.1m | 07:07 | 17:19 | 00:57 | 11:29 | |
23/01/2025 Quinta-feira | ▲ 05:28 0.1m | ▼ 12:41 0.1m | ▲ 17:41 0.1m | 07:07 | 17:20 | 01:57 | 12:00 | ||
24/01/2025 Sexta-feira | ▼ 00:26 0.1m | ▲ 06:25 0.2m | ▼ 13:42 0.1m | ▲ 18:40 0.1m | 07:06 | 17:21 | 02:58 | 12:37 | |
25/01/2025 Sábado | ▼ 01:22 0m | ▲ 07:22 0.2m | ▼ 14:38 0.1m | ▲ 19:37 0.1m | 07:06 | 17:22 | 04:00 | 13:23 | |
26/01/2025 Domingo | ▼ 02:17 0m | ▲ 08:15 0.2m | ▼ 15:29 0.1m | ▲ 20:31 0.1m | 07:05 | 17:23 | 05:01 | 14:18 | |
27/01/2025 Segunda-feira | ▼ 03:10 0m | ▲ 09:04 0.2m | ▼ 16:15 0m | ▲ 21:22 0.1m | 07:05 | 17:24 | 05:56 | 15:21 | |
28/01/2025 Terça-feira | ▼ 04:00 -0.1m | ▲ 09:50 0.2m | ▼ 16:59 0m | ▲ 22:09 0.2m | 07:04 | 17:25 | 06:44 | 16:30 | |
29/01/2025 Quarta-feira | ▼ 04:49 -0.1m | ▲ 10:34 0.2m | ▼ 17:40 -0.1m | ▲ 22:55 0.2m | 07:03 | 17:26 | 07:25 | 17:41 | |
30/01/2025 Quinta-feira | ▼ 05:37 -0.1m | ▲ 11:18 0.2m | ▼ 18:21 -0.1m | ▲ 23:41 0.2m | 07:03 | 17:27 | 08:00 | 20:03 | |
31/01/2025 Sexta-feira | ▼ 06:26 -0.1m | ▲ 12:02 0.2m | ▼ 19:02 -0.1m | 07:02 | 17:28 | 08:31 | 20:03 |
Fevereiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Sábado | ▲ 00:27 0.2m | ▼ 07:16 -0.1m | ▲ 12:47 0.2m | ▼ 19:44 -0.1m | 07:01 | 17:29 | 08:59 | 21:13 | |
02/02/2025 Domingo | ▲ 01:14 0.2m | ▼ 08:08 -0.1m | ▲ 13:34 0.2m | ▼ 20:28 -0.1m | 07:00 | 17:30 | 09:27 | 22:23 | |
03/02/2025 Segunda-feira | ▲ 02:05 0.2m | ▼ 09:04 -0.1m | ▲ 14:24 0.2m | ▼ 21:16 -0.1m | 06:59 | 17:31 | 09:55 | 23:34 | |
04/02/2025 Terça-feira | ▲ 02:59 0.2m | ▼ 10:04 0m | ▲ 15:19 0.2m | ▼ 22:08 -0.1m | 06:59 | 17:32 | 10:26 | ||
05/02/2025 Quarta-feira | ▲ 04:00 0.2m | ▼ 11:10 0m | ▲ 16:20 0.1m | ▼ 23:07 -0.1m | 06:58 | 17:34 | 11:02 | 00:45 | |
06/02/2025 Quinta-feira | ▲ 05:06 0.2m | ▼ 12:22 0m | ▲ 17:28 0.1m | 06:57 | 17:35 | 11:44 | 01:58 | ||
07/02/2025 Sexta-feira | ▼ 00:13 0m | ▲ 06:17 0.2m | ▼ 13:33 0m | ▲ 18:38 0.1m | 06:56 | 17:36 | 12:35 | 03:08 | |
08/02/2025 Sábado | ▼ 01:21 0m | ▲ 07:26 0.2m | ▼ 14:38 0m | ▲ 19:45 0.1m | 06:55 | 17:37 | 13:33 | 04:13 | |
09/02/2025 Domingo | ▼ 02:26 -0.1m | ▲ 08:28 0.2m | ▼ 15:35 0m | ▲ 20:45 0.1m | 06:54 | 17:38 | 14:38 | 05:09 | |
10/02/2025 Segunda-feira | ▼ 03:26 -0.1m | ▲ 09:22 0.2m | ▼ 16:25 0m | ▲ 21:37 0.1m | 06:53 | 17:39 | 15:45 | 05:55 | |
11/02/2025 Terça-feira | ▼ 04:18 -0.1m | ▲ 10:09 0.2m | ▼ 17:08 -0.1m | ▲ 22:24 0.2m | 06:52 | 17:40 | 16:51 | 06:33 | |
12/02/2025 Quarta-feira | ▼ 05:06 -0.1m | ▲ 10:51 0.2m | ▼ 17:47 -0.1m | ▲ 23:06 0.2m | 06:51 | 17:41 | 17:54 | 07:04 | |
13/02/2025 Quinta-feira | ▼ 05:51 -0.1m | ▲ 11:29 0.2m | ▼ 18:23 -0.1m | ▲ 23:45 0.2m | 06:50 | 17:42 | 19:54 | 07:31 | |
14/02/2025 Sexta-feira | ▼ 06:32 -0.1m | ▲ 12:04 0.2m | ▼ 18:57 -0.1m | 06:49 | 17:43 | 19:54 | 07:55 | ||
15/02/2025 Sábado | ▲ 00:23 0.2m | ▼ 07:12 0m | ▲ 12:39 0.2m | ▼ 19:29 0m | 06:48 | 17:44 | 20:51 | 08:18 | |
Tide from Rodanthe, Pamlico Sound, North Carolina (0.94km from Rodanthe)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More