South Flats Texas, Estados Unidos Fans: 13 | Tempo: 04h03 28/12 UTC-6 | Daytime: 07h13 para 17h47

Dezembro 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
28/12/2024 Sábado 06:37 -0.2m 67 16:47 0.5m 69 13% 07:14 17:46 05:16 15:44
29/12/2024 Domingo 07:15 -0.2m 73 17:28 0.5m 75 7% 07:15 17:46 06:16 16:36
30/12/2024 Segunda-feira 07:54 -0.2m 77 18:11 0.5m 79 Lua Nova 07:15 17:47 07:13 18:37
31/12/2024 Terça-feira 08:36 -0.2m 18:56 0.5m 7% 07:15 17:48 08:07 18:37

Janeiro 2025 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/01/2025 Quarta-feira 09:19 -0.2m 19:27 0.5m 13% 07:16 17:48 08:55 19:42
02/01/2025 Quinta-feira 10:03 -0.2m 19:47 0.5m 20% 07:16 17:49 09:38 20:46
03/01/2025 Sexta-feira 10:47 -0.1m 19:54 0.5m 27% 07:16 17:50 10:16 21:48
04/01/2025 Sábado 11:34 0m 19:48 0.4m 33% 07:16 17:50 10:51 22:50
05/01/2025 Domingo 02:12 0.3m 05:08 0.3m 12:23 0.1m 19:33 0.3m 40% 07:16 17:51 11:24 23:51
06/01/2025 Segunda-feira 02:23 0.1m 08:37 0.3m 13:20 0.2m 19:05 0.3m 47% 07:17 17:52 11:58
07/01/2025 Terça-feira 02:58 0m 11:56 0.3m 15:02 0.3m 18:04 0.3m 53% 07:17 17:53 12:33 00:54
08/01/2025 Quarta-feira 03:42 -0.1m 13:55 0.4m 60% 07:17 17:53 13:12 01:58
09/01/2025 Quinta-feira 04:33 -0.3m 15:01 0.5m 67% 07:17 17:54 13:56 03:04
10/01/2025 Sexta-feira 05:27 -0.3m 15:57 0.5m 73% 07:17 17:55 14:46 04:12
11/01/2025 Sábado 06:22 -0.4m 16:50 0.5m 80% 07:17 17:56 15:44 05:18
12/01/2025 Domingo 07:16 -0.4m 17:41 0.5m 87% 07:17 17:56 16:46 06:21
13/01/2025 Segunda-feira 08:09 -0.3m 18:26 0.5m 93% 07:17 17:57 18:53 07:16
14/01/2025 Terça-feira 08:58 -0.3m 18:59 0.5m Lua Cheia 07:17 17:58 18:53 08:04
15/01/2025 Quarta-feira 09:43 -0.2m 19:17 0.4m 93% 07:17 17:59 19:53 08:44
16/01/2025 Quinta-feira 10:25 -0.1m 19:21 0.4m 87% 07:17 17:59 20:50 09:20
17/01/2025 Sexta-feira 00:19 0.3m 01:52 0.3m 11:02 0m 19:15 0.3m 80% 07:17 18:00 21:44 09:51
18/01/2025 Sábado 00:39 0.3m 03:54 0.3m 11:36 0.1m 19:01 0.3m 73% 07:17 18:01 22:35 10:19
19/01/2025 Domingo 01:11 0.2m 06:04 0.2m 12:06 0.2m 18:38 0.3m 67% 07:16 18:02 23:26 10:47
20/01/2025 Segunda-feira 01:48 0.1m 08:56 0.2m 12:23 0.2m 18:03 0.3m 60% 07:16 18:03 11:15
21/01/2025 Terça-feira 02:27 0m 16:57 0.3m 53% 07:16 18:03 00:18 11:44
22/01/2025 Quarta-feira 03:08 0m 14:52 0.3m 47% 07:16 18:04 01:10 12:16
23/01/2025 Quinta-feira 03:52 -0.1m 15:01 0.4m 40% 07:16 18:05 02:05 12:52
24/01/2025 Sexta-feira 04:38 -0.2m 15:31 0.4m 33% 07:15 18:06 03:02 13:34
25/01/2025 Sábado 05:26 -0.2m 16:06 0.4m 27% 07:15 18:06 04:01 14:23
26/01/2025 Domingo 06:13 -0.2m 16:41 0.4m 20% 07:15 18:07 05:00 15:19
27/01/2025 Segunda-feira 06:59 -0.3m 17:15 0.5m 13% 07:14 18:08 05:55 16:21
28/01/2025 Terça-feira 07:44 -0.3m 17:45 0.5m 7% 07:14 18:09 06:47 18:32

Tide from Padre Island (South), Texas (8.68km from South Flats)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More