Muri Beach Rarotonga, Ilhas Cook Fans: 15 | Tempo: 07h35 28/12 UTC-10 | Daytime: 05h57 para 19h24
- Mapa
- Previsões (2)
- Estatísticas (155)
- Maré (31)
- Webcams
Dezembro 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
28/12/2024 Sábado | ▼ 00:58 0.1m 67 | ▲ 07:09 0.7m 68 | ▼ 12:48 0.2m 69 | ▲ 19:22 0.9m 71 | 05:58 | 19:23 | 03:52 | 17:53 | |
29/12/2024 Domingo | ▼ 01:36 0.1m 73 | ▲ 07:50 0.8m 74 | ▼ 13:26 0.1m 75 | ▲ 20:01 1m 76 | 05:59 | 19:23 | 04:43 | 18:51 | |
30/12/2024 Segunda-feira | ▼ 02:14 0.1m 77 | ▲ 08:31 0.8m 78 | ▼ 14:06 0.1m 79 | ▲ 20:43 1m 80 | 05:59 | 19:24 | 05:40 | 19:46 | |
31/12/2024 Terça-feira | ▼ 02:54 0m 80 | ▲ 09:13 0.8m | ▼ 14:50 0.1m | ▲ 21:24 1m | 06:00 | 19:24 | 06:41 | 20:38 | |
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Quarta-feira | ▼ 03:33 0m | ▲ 09:55 0.8m | ▼ 15:30 0.1m | ▲ 22:09 1m | 06:01 | 19:24 | 07:43 | 21:24 | |
02/01/2025 Quinta-feira | ▼ 04:16 0m | ▲ 10:42 0.8m | ▼ 16:18 0.1m | ▲ 22:57 1m | 06:01 | 19:24 | 08:45 | 22:06 | |
03/01/2025 Sexta-feira | ▼ 05:02 0.1m | ▲ 11:31 0.8m | ▼ 17:12 0.1m | ▲ 23:49 0.9m | 06:02 | 19:25 | 09:46 | 22:45 | |
04/01/2025 Sábado | ▼ 05:53 0.1m | ▲ 12:25 0.8m | ▼ 18:14 0.2m | 06:03 | 19:25 | 10:45 | 23:21 | ||
05/01/2025 Domingo | ▲ 00:46 0.9m | ▼ 06:51 0.1m | ▲ 13:25 0.8m | ▼ 19:24 0.2m | 06:03 | 19:25 | 11:43 | 23:57 | |
06/01/2025 Segunda-feira | ▲ 01:50 0.8m | ▼ 07:54 0.1m | ▲ 14:29 0.9m | ▼ 20:38 0.2m | 06:04 | 19:25 | 12:42 | ||
07/01/2025 Terça-feira | ▲ 02:59 0.8m | ▼ 09:00 0.1m | ▲ 15:36 0.9m | ▼ 21:51 0.1m | 06:05 | 19:26 | 14:45 | 00:35 | |
08/01/2025 Quarta-feira | ▲ 04:09 0.8m | ▼ 10:05 0.1m | ▲ 16:41 0.9m | ▼ 22:57 0.1m | 06:05 | 19:26 | 14:45 | 01:15 | |
09/01/2025 Quinta-feira | ▲ 05:16 0.8m | ▼ 11:04 0.1m | ▲ 17:41 1m | ▼ 23:56 0m | 06:06 | 19:26 | 15:50 | 02:00 | |
10/01/2025 Sexta-feira | ▲ 06:16 0.8m | ▼ 11:59 0.1m | ▲ 18:36 1m | 06:07 | 19:26 | 16:56 | 02:50 | ||
11/01/2025 Sábado | ▼ 00:48 0m | ▲ 07:09 0.8m | ▼ 12:50 0.1m | ▲ 19:25 1m | 06:07 | 19:26 | 17:59 | 03:46 | |
12/01/2025 Domingo | ▼ 01:36 0m | ▲ 07:58 0.8m | ▼ 13:37 0.1m | ▲ 20:11 1m | 06:08 | 19:26 | 18:58 | 04:48 | |
13/01/2025 Segunda-feira | ▼ 02:21 0m | ▲ 08:42 0.8m | ▼ 14:22 0.1m | ▲ 20:54 1m | 06:09 | 19:26 | 19:50 | 05:51 | |
14/01/2025 Terça-feira | ▼ 03:04 0m | ▲ 09:25 0.8m | ▼ 15:06 0.1m | ▲ 21:36 1m | 06:09 | 19:26 | 20:34 | 06:53 | |
15/01/2025 Quarta-feira | ▼ 03:45 0m | ▲ 10:06 0.8m | ▼ 15:49 0.1m | ▲ 22:16 0.9m | 06:10 | 19:26 | 21:13 | 07:52 | |
16/01/2025 Quinta-feira | ▼ 04:26 0.1m | ▲ 10:47 0.8m | ▼ 16:32 0.2m | ▲ 22:56 0.9m | 06:11 | 19:26 | 21:48 | 08:47 | |
17/01/2025 Sexta-feira | ▼ 05:06 0.1m | ▲ 11:28 0.8m | ▼ 17:18 0.2m | ▲ 23:38 0.8m | 06:11 | 19:26 | 22:20 | 09:39 | |
18/01/2025 Sábado | ▼ 05:48 0.2m | ▲ 12:12 0.7m | ▼ 18:09 0.3m | 06:12 | 19:26 | 22:50 | 10:29 | ||
19/01/2025 Domingo | ▲ 00:22 0.7m | ▼ 06:34 0.2m | ▲ 13:01 0.7m | ▼ 19:08 0.3m | 06:13 | 19:26 | 23:20 | 11:18 | |
20/01/2025 Segunda-feira | ▲ 01:12 0.7m | ▼ 07:26 0.3m | ▲ 13:55 0.7m | ▼ 20:15 0.3m | 06:13 | 19:26 | 23:51 | 12:06 | |
21/01/2025 Terça-feira | ▲ 02:11 0.6m | ▼ 08:23 0.3m | ▲ 14:54 0.7m | ▼ 21:23 0.3m | 06:14 | 19:26 | 12:56 | ||
22/01/2025 Quarta-feira | ▲ 03:16 0.6m | ▼ 09:22 0.3m | ▲ 15:53 0.7m | ▼ 22:23 0.3m | 06:15 | 19:26 | 00:24 | 14:42 | |
23/01/2025 Quinta-feira | ▲ 04:21 0.6m | ▼ 10:17 0.3m | ▲ 16:47 0.8m | ▼ 23:13 0.2m | 06:15 | 19:25 | 01:01 | 14:42 | |
24/01/2025 Sexta-feira | ▲ 05:17 0.7m | ▼ 11:04 0.2m | ▲ 17:34 0.8m | ▼ 23:56 0.2m | 06:16 | 19:25 | 01:43 | 15:39 | |
25/01/2025 Sábado | ▲ 06:05 0.7m | ▼ 11:47 0.2m | ▲ 18:18 0.9m | 06:17 | 19:25 | 02:31 | 16:37 | ||
26/01/2025 Domingo | ▼ 00:35 0.1m | ▲ 06:47 0.8m | ▼ 12:27 0.1m | ▲ 18:59 1m | 06:17 | 19:25 | 03:25 | 17:33 | |
27/01/2025 Segunda-feira | ▼ 01:12 0m | ▲ 07:28 0.8m | ▼ 13:07 0.1m | ▲ 19:40 1m | 06:18 | 19:24 | 04:25 | 18:27 | |
28/01/2025 Terça-feira | ▼ 01:49 0m | ▲ 08:08 0.9m | ▼ 13:47 0.1m | ▲ 20:22 1m | 06:19 | 19:24 | 05:28 | 19:17 | |
Tide from Avarua, Rarotonga, Cook Islands (7.93km from Muri Beach)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More