Stent Road Nova Zelândia Fans: 4 | Tempo: 01h07 30/12 UTC+13 | Daytime: 05h58 para 20h55

Dezembro 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
29/12/2024 Domingo 03:32 0.8m 67 09:45 3m 69 15:56 0.8m 71 22:03 2.9m 72 13% 05:58 20:54 03:47 19:40
30/12/2024 Segunda-feira 04:14 0.7m 74 10:24 3.1m 75 16:35 0.7m 75 22:44 3m 76 7% 05:59 20:54 04:34 20:40
31/12/2024 Terça-feira 04:54 0.6m 78 11:03 3.2m 79 17:15 0.7m 79 23:24 3.1m 80 Lua Nova 06:00 20:54 05:31 21:32

Janeiro 2025 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/01/2025 Quarta-feira 05:34 0.5m 11:42 3.3m 17:55 0.6m 7% 06:00 20:54 06:36 22:16
02/01/2025 Quinta-feira 00:03 3.2m 06:13 0.5m 12:21 3.4m 18:37 0.5m 13% 06:01 20:54 07:47 22:53
03/01/2025 Sexta-feira 00:45 3.2m 06:55 0.5m 13:03 3.4m 19:22 0.5m 20% 06:02 20:55 09:00 23:23
04/01/2025 Sábado 01:28 3.2m 07:38 0.5m 13:46 3.4m 20:09 0.6m 27% 06:03 20:55 10:12 23:49
05/01/2025 Domingo 02:14 3.1m 08:25 0.6m 14:33 3.3m 20:57 0.6m 33% 06:04 20:55 11:24
06/01/2025 Segunda-feira 03:04 3m 09:16 0.7m 15:23 3.2m 21:47 0.7m 40% 06:05 20:54 13:47 00:13
07/01/2025 Terça-feira 03:57 2.9m 10:10 0.8m 16:18 3m 22:41 0.8m 47% 06:06 20:54 13:47 00:37
08/01/2025 Quarta-feira 04:55 2.9m 11:11 0.9m 17:20 2.9m 23:43 0.8m 53% 06:07 20:54 15:00 01:02
09/01/2025 Quinta-feira 06:07 2.8m 12:22 1m 18:33 2.9m 60% 06:08 20:54 16:16 01:31
10/01/2025 Sexta-feira 00:59 0.9m 07:29 2.9m 13:42 0.9m 19:51 2.9m 67% 06:09 20:54 17:32 02:04
11/01/2025 Sábado 02:14 0.8m 08:37 3m 14:49 0.8m 20:57 2.9m 73% 06:10 20:54 18:44 02:46
12/01/2025 Domingo 03:15 0.7m 09:31 3.2m 15:44 0.7m 21:52 3m 80% 06:11 20:53 19:50 03:37
13/01/2025 Segunda-feira 04:06 0.6m 10:19 3.3m 16:32 0.6m 22:41 3.1m 87% 06:12 20:53 20:44 04:38
14/01/2025 Terça-feira 04:52 0.5m 11:03 3.4m 17:16 0.6m 23:24 3.2m 93% 06:13 20:53 21:28 05:46
15/01/2025 Quarta-feira 05:35 0.5m 11:45 3.4m 17:59 0.5m Lua Cheia 06:14 20:52 22:02 06:57
16/01/2025 Quinta-feira 00:05 3.2m 06:15 0.5m 12:24 3.4m 18:40 0.6m 93% 06:15 20:52 22:30 08:06
17/01/2025 Sexta-feira 00:43 3.2m 06:53 0.5m 13:01 3.3m 19:20 0.6m 87% 06:16 20:51 22:54 09:12
18/01/2025 Sábado 01:21 3.1m 07:30 0.6m 13:37 3.2m 19:59 0.7m 80% 06:17 20:51 23:15 10:15
19/01/2025 Domingo 01:58 3m 08:08 0.7m 14:14 3.1m 20:37 0.7m 73% 06:19 20:50 23:34 11:16
20/01/2025 Segunda-feira 02:37 2.9m 08:48 0.9m 14:53 2.9m 21:17 0.8m 67% 06:20 20:50 23:54 13:15
21/01/2025 Terça-feira 03:19 2.7m 09:32 1m 15:36 2.8m 21:59 0.9m 60% 06:21 20:49 13:15
22/01/2025 Quarta-feira 04:06 2.6m 10:21 1.1m 16:26 2.6m 22:47 1m 53% 06:22 20:49 00:15 14:15
23/01/2025 Quinta-feira 05:02 2.5m 11:18 1.2m 17:27 2.5m 23:47 1.1m 47% 06:23 20:48 00:39 15:17
24/01/2025 Sexta-feira 06:15 2.5m 12:31 1.3m 18:41 2.5m 40% 06:24 20:47 01:06 16:20
25/01/2025 Sábado 01:05 1.1m 07:35 2.6m 13:50 1.2m 19:54 2.6m 33% 06:26 20:47 01:40 17:24
26/01/2025 Domingo 02:15 1m 08:34 2.7m 14:48 1.1m 20:52 2.7m 27% 06:27 20:46 02:23 18:26
27/01/2025 Segunda-feira 03:08 0.9m 09:20 2.9m 15:34 0.9m 21:41 2.9m 20% 06:28 20:45 03:15 19:22
28/01/2025 Terça-feira 03:53 0.7m 10:02 3.1m 16:15 0.7m 22:24 3m 13% 06:29 20:44 04:17 20:10
29/01/2025 Quarta-feira 04:35 0.5m 10:43 3.3m 16:56 0.5m 23:05 3.2m 7% 06:30 20:43 05:28 20:50

Tide from Opunake Bay, New Zealand (27.30km from Stent Road)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More