Ponta do Ouro Moçambique Fans: 311 | Tempo: 14h26 02/01 UTC+2 | Daytime: 04h58 para 18h47

Janeiro 2025 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
02/01/2025 Quinta-feira 06:02 3.5m 12:14 0.8m 18:09 3.5m 20% 05:01 18:45 07:13 21:03
03/01/2025 Sexta-feira 00:30 0.6m 06:40 3.6m 12:52 0.9m 18:47 3.4m 27% 05:02 18:45 08:17 21:41
04/01/2025 Sábado 01:07 0.6m 07:19 3.5m 13:33 1m 19:26 3.3m 33% 05:03 18:45 09:20 22:15
05/01/2025 Domingo 01:46 0.8m 08:01 3.4m 14:17 1.1m 20:09 3.1m 40% 05:04 18:46 10:21 22:49
06/01/2025 Segunda-feira 02:30 0.9m 08:49 3.2m 15:09 1.3m 21:00 2.9m 47% 05:04 18:46 11:23 23:22
07/01/2025 Terça-feira 03:22 1.1m 09:49 3m 16:16 1.5m 22:07 2.7m 53% 05:05 18:46 12:25 23:58
08/01/2025 Quarta-feira 04:31 1.3m 11:05 2.9m 17:45 1.5m 23:41 2.6m 60% 05:06 18:46 13:29
09/01/2025 Quinta-feira 06:02 1.5m 12:37 2.9m 19:21 1.5m 67% 05:06 18:46 14:36 00:37
10/01/2025 Sexta-feira 01:22 2.6m 07:36 1.4m 13:58 3m 20:35 1.3m 73% 05:07 18:46 15:44 02:14
11/01/2025 Sábado 02:38 2.8m 08:48 1.3m 14:59 3.2m 21:29 1m 80% 05:08 18:46 16:50 02:14
12/01/2025 Domingo 03:32 3.1m 09:42 1.1m 15:47 3.3m 22:13 0.8m 87% 05:09 18:46 17:51 03:12
13/01/2025 Segunda-feira 04:17 3.3m 10:27 0.9m 16:28 3.5m 22:51 0.7m 93% 05:09 18:46 18:45 04:15
14/01/2025 Terça-feira 04:56 3.4m 11:06 0.8m 17:05 3.5m 23:26 0.6m Lua Cheia 05:10 18:46 19:32 05:19
15/01/2025 Quarta-feira 05:31 3.5m 11:42 0.8m 17:39 3.5m 23:58 0.6m 93% 05:11 18:46 20:12 06:22
16/01/2025 Quinta-feira 06:04 3.6m 12:15 0.8m 18:10 3.5m 87% 05:12 18:46 20:46 07:22
17/01/2025 Sexta-feira 00:28 0.6m 06:35 3.6m 12:47 0.9m 18:40 3.4m 80% 05:13 18:46 21:17 08:18
18/01/2025 Sábado 00:57 0.7m 07:05 3.5m 13:18 1m 19:09 3.3m 73% 05:13 18:46 21:45 09:11
19/01/2025 Domingo 01:25 0.8m 07:35 3.3m 13:48 1.1m 19:37 3.1m 67% 05:14 18:46 22:13 10:03
20/01/2025 Segunda-feira 01:53 1m 08:06 3.2m 14:20 1.3m 20:07 2.9m 60% 05:15 18:45 22:41 10:54
21/01/2025 Terça-feira 02:23 1.2m 08:41 3m 14:57 1.5m 20:40 2.7m 53% 05:16 18:45 23:10 11:45
22/01/2025 Quarta-feira 02:58 1.4m 09:25 2.8m 15:49 1.7m 21:28 2.5m 47% 05:17 18:45 23:43 12:38
23/01/2025 Quinta-feira 03:49 1.6m 10:35 2.6m 17:24 1.8m 23:10 2.3m 40% 05:17 18:44 13:33
24/01/2025 Sexta-feira 05:33 1.8m 12:33 2.6m 19:36 1.8m 33% 05:18 18:44 00:20 14:30
25/01/2025 Sábado 01:37 2.4m 07:43 1.7m 14:07 2.7m 20:47 1.5m 27% 05:19 18:44 01:03 15:29
26/01/2025 Domingo 02:49 2.7m 08:54 1.5m 15:01 3m 21:29 1.2m 20% 05:20 18:43 02:50 16:27
27/01/2025 Segunda-feira 03:33 3m 09:41 1.2m 15:42 3.2m 22:05 0.9m 13% 05:20 18:43 02:50 17:22
28/01/2025 Terça-feira 04:09 3.3m 10:19 1m 16:18 3.4m 22:38 0.7m 7% 05:21 18:43 03:52 18:13
29/01/2025 Quarta-feira 04:43 3.5m 10:55 0.8m 16:52 3.6m 23:11 0.5m Lua Nova 05:22 18:42 04:58 18:58
30/01/2025 Quinta-feira 05:17 3.7m 11:30 0.6m 17:25 3.7m 23:43 0.4m 7% 05:23 18:42 06:04 19:38
31/01/2025 Sexta-feira 05:50 3.9m 12:04 0.5m 17:59 3.8m 13% 05:24 18:41 07:08 20:15

Fevereiro 2025 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/02/2025 Sábado 00:16 0.3m 06:24 3.9m 12:38 0.6m 18:33 3.7m 20% 05:24 18:41 08:12 20:49
02/02/2025 Domingo 00:50 0.4m 06:59 3.8m 13:13 0.7m 19:07 3.6m 27% 05:25 18:40 09:15 21:23

Tide from Maputo (102.71km from Ponta do Ouro)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More