James Point Eleuthera, Bahamas Fans: 0 | Tempo: 08h04 27/12 UTC-5 | Daytime: 06h48 para 17h25
- Mapa
- Previsões (3)
- Estatísticas (149)
- Maré (31)
- Webcams
Dezembro 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Sexta-feira | ▼ 00:53 0m 58 | ▲ 07:14 0.7m 60 | ▼ 14:00 0.1m 62 | ▲ 19:27 0.6m 64 | 06:49 | 17:23 | 03:49 | 14:35 | |
28/12/2024 Sábado | ▼ 01:40 0m 66 | ▲ 07:59 0.7m 67 | ▼ 14:46 0.1m 69 | ▲ 20:14 0.6m 70 | 06:49 | 17:24 | 04:47 | 15:20 | |
29/12/2024 Domingo | ▼ 02:25 0m 72 | ▲ 08:43 0.8m 73 | ▼ 15:31 0m 74 | ▲ 21:00 0.6m 75 | 06:50 | 17:25 | 05:46 | 16:12 | |
30/12/2024 Segunda-feira | ▼ 03:10 0m 76 | ▲ 09:25 0.8m 77 | ▼ 16:13 0m 79 | ▲ 21:44 0.6m 79 | 06:50 | 17:25 | 06:44 | 17:10 | |
31/12/2024 Terça-feira | ▼ 03:54 0m 80 | ▲ 10:08 0.8m | ▼ 16:55 0m | ▲ 22:26 0.6m | 06:50 | 17:26 | 07:38 | 19:16 | |
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Quarta-feira | ▼ 04:37 -0.1m | ▲ 10:48 0.8m | ▼ 17:33 0m | ▲ 23:11 0.6m | 06:50 | 17:27 | 08:27 | 19:16 | |
02/01/2025 Quinta-feira | ▼ 05:24 -0.1m | ▲ 11:31 0.8m | ▼ 18:15 -0.1m | ▲ 23:57 0.7m | 06:51 | 17:27 | 09:11 | 20:20 | |
03/01/2025 Sexta-feira | ▼ 06:12 -0.1m | ▲ 12:16 0.8m | ▼ 18:57 -0.1m | 06:51 | 17:28 | 09:50 | 21:22 | ||
04/01/2025 Sábado | ▲ 00:45 0.7m | ▼ 07:05 0m | ▲ 13:03 0.8m | ▼ 19:41 -0.1m | 06:51 | 17:29 | 10:25 | 22:24 | |
05/01/2025 Domingo | ▲ 01:37 0.7m | ▼ 08:02 0m | ▲ 13:54 0.7m | ▼ 20:29 -0.1m | 06:51 | 17:29 | 10:59 | 23:24 | |
06/01/2025 Segunda-feira | ▲ 02:32 0.7m | ▼ 09:05 0m | ▲ 14:50 0.7m | ▼ 21:21 -0.1m | 06:52 | 17:30 | 11:33 | ||
07/01/2025 Terça-feira | ▲ 03:32 0.7m | ▼ 10:12 0m | ▲ 15:51 0.6m | ▼ 22:17 -0.1m | 06:52 | 17:31 | 12:08 | 00:26 | |
08/01/2025 Quarta-feira | ▲ 04:36 0.7m | ▼ 11:22 0m | ▲ 16:56 0.6m | ▼ 23:18 -0.1m | 06:52 | 17:32 | 12:47 | 01:29 | |
09/01/2025 Quinta-feira | ▲ 05:42 0.8m | ▼ 12:31 0m | ▲ 18:03 0.6m | 06:52 | 17:32 | 13:31 | 02:35 | ||
10/01/2025 Sexta-feira | ▼ 00:20 -0.1m | ▲ 06:47 0.8m | ▼ 13:35 0m | ▲ 19:06 0.6m | 06:52 | 17:33 | 14:22 | 03:42 | |
11/01/2025 Sábado | ▼ 01:21 -0.1m | ▲ 07:47 0.8m | ▼ 14:34 -0.1m | ▲ 20:05 0.6m | 06:52 | 17:34 | 15:19 | 04:49 | |
12/01/2025 Domingo | ▼ 02:19 -0.1m | ▲ 08:43 0.8m | ▼ 15:26 -0.1m | ▲ 21:00 0.6m | 06:52 | 17:35 | 16:21 | 05:51 | |
13/01/2025 Segunda-feira | ▼ 03:13 -0.1m | ▲ 09:33 0.8m | ▼ 16:14 -0.1m | ▲ 21:50 0.6m | 06:52 | 17:35 | 17:25 | 06:48 | |
14/01/2025 Terça-feira | ▼ 04:04 -0.1m | ▲ 10:20 0.8m | ▼ 16:58 -0.1m | ▲ 22:37 0.6m | 06:52 | 17:36 | 19:28 | 07:36 | |
15/01/2025 Quarta-feira | ▼ 04:52 -0.1m | ▲ 11:03 0.8m | ▼ 17:40 -0.1m | ▲ 23:21 0.6m | 06:52 | 17:37 | 19:28 | 08:17 | |
16/01/2025 Quinta-feira | ▼ 05:37 -0.1m | ▲ 11:43 0.7m | ▼ 18:19 -0.1m | 06:52 | 17:38 | 20:24 | 08:53 | ||
17/01/2025 Sexta-feira | ▲ 00:04 0.6m | ▼ 06:22 -0.1m | ▲ 12:21 0.7m | ▼ 18:55 0m | 06:52 | 17:38 | 21:18 | 09:25 | |
18/01/2025 Sábado | ▲ 00:45 0.6m | ▼ 07:06 0m | ▲ 12:59 0.7m | ▼ 19:31 0m | 06:52 | 17:39 | 22:09 | 09:54 | |
19/01/2025 Domingo | ▲ 01:27 0.6m | ▼ 07:52 0m | ▲ 13:38 0.6m | ▼ 20:08 0m | 06:52 | 17:40 | 23:00 | 10:22 | |
20/01/2025 Segunda-feira | ▲ 02:09 0.6m | ▼ 08:39 0.1m | ▲ 14:19 0.6m | ▼ 20:47 0m | 06:51 | 17:41 | 23:51 | 10:50 | |
21/01/2025 Terça-feira | ▲ 02:55 0.6m | ▼ 09:31 0.1m | ▲ 15:04 0.5m | ▼ 21:29 0m | 06:51 | 17:41 | 11:20 | ||
22/01/2025 Quarta-feira | ▲ 03:44 0.6m | ▼ 10:27 0.1m | ▲ 15:55 0.5m | ▼ 22:18 0.1m | 06:51 | 17:42 | 00:43 | 11:52 | |
23/01/2025 Quinta-feira | ▲ 04:39 0.6m | ▼ 11:27 0.1m | ▲ 16:52 0.5m | ▼ 23:12 0.1m | 06:51 | 17:43 | 01:37 | 12:28 | |
24/01/2025 Sexta-feira | ▲ 05:36 0.6m | ▼ 12:28 0.1m | ▲ 17:51 0.5m | 06:50 | 17:44 | 02:34 | 13:10 | ||
25/01/2025 Sábado | ▼ 00:08 0m | ▲ 06:33 0.7m | ▼ 13:24 0.1m | ▲ 18:48 0.5m | 06:50 | 17:44 | 03:32 | 13:59 | |
26/01/2025 Domingo | ▼ 01:03 0m | ▲ 07:26 0.7m | ▼ 14:15 0.1m | ▲ 19:42 0.6m | 06:50 | 17:45 | 04:31 | 14:55 | |
27/01/2025 Segunda-feira | ▼ 01:56 0m | ▲ 08:15 0.8m | ▼ 15:01 0m | ▲ 20:33 0.6m | 06:49 | 17:46 | 05:27 | 15:56 | |
Tide from Eleuthera Island, W. Coast (10.51km from James Point)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More