False Bay South Australia, Austrália Fans: 1 | Tempo: 17h18 16/01 UTC+10.5 | Daytime: 06h26 para 20h31

Janeiro 2025 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
16/01/2025 Quinta-feira 02:48 1.3m 08:41 2.6m 15:51 0.2m 22:12 1.9m 87% 06:27 20:31 22:17 08:22
17/01/2025 Sexta-feira 03:19 1.1m 09:09 2.6m 16:06 0.2m 22:23 2m 80% 06:28 20:30 22:44 09:23
18/01/2025 Sábado 03:50 1m 09:35 2.4m 16:22 0.3m 22:39 2.2m 73% 06:29 20:30 23:09 11:18
19/01/2025 Domingo 04:23 0.9m 10:01 2.3m 16:38 0.3m 23:00 2.3m 67% 06:29 20:30 23:33 11:18
20/01/2025 Segunda-feira 04:58 0.9m 10:25 2.1m 16:54 0.4m 23:25 2.3m 60% 06:30 20:29 23:57 12:12
21/01/2025 Terça-feira 05:36 1m 10:46 1.8m 17:09 0.6m 23:52 2.3m 53% 06:31 20:29 13:07
22/01/2025 Quarta-feira 06:20 1.1m 11:00 1.6m 17:18 0.7m 47% 06:32 20:28 00:22 14:04
23/01/2025 Quinta-feira 00:23 2.3m 07:19 1.2m 10:39 1.3m 17:03 0.9m 40% 06:33 20:28 00:50 15:02
24/01/2025 Sexta-feira 01:02 2.2m 15:03 0.9m 33% 06:34 20:28 01:22 16:02
25/01/2025 Sábado 02:16 2.2m 13:54 0.7m 27% 06:35 20:27 02:00 17:03
26/01/2025 Domingo 04:51 2.2m 14:02 0.4m 23:03 1.9m 20% 06:36 20:26 02:46 18:02
27/01/2025 Segunda-feira 00:57 1.8m 06:13 2.3m 14:23 0.2m 22:12 1.9m 13% 06:37 20:26 03:40 18:58
28/01/2025 Terça-feira 01:39 1.7m 07:04 2.5m 14:45 0m 21:53 1.9m 7% 06:38 20:25 04:43 19:48
29/01/2025 Quarta-feira 02:09 1.5m 07:45 2.6m 15:08 0m 21:52 2m Lua Nova 06:39 20:25 05:50 20:31
30/01/2025 Quinta-feira 02:37 1.3m 08:20 2.7m 15:30 0m 21:57 2m 7% 06:40 20:24 07:00 21:08
31/01/2025 Sexta-feira 03:04 1.1m 08:53 2.7m 15:49 0.1m 22:06 2.1m 13% 06:41 20:23 08:10 21:41

Fevereiro 2025 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/02/2025 Sábado 03:32 0.9m 09:23 2.6m 16:07 0.2m 22:16 2.2m 20% 06:42 20:23 09:18 22:12
02/02/2025 Domingo 04:01 0.8m 09:50 2.5m 16:21 0.4m 22:29 2.3m 27% 06:43 20:22 11:34 22:41
03/02/2025 Segunda-feira 04:31 0.7m 10:15 2.2m 16:31 0.5m 22:44 2.4m 33% 06:44 20:21 11:34 23:11
04/02/2025 Terça-feira 05:05 0.7m 10:34 1.9m 16:36 0.6m 23:00 2.5m 40% 06:45 20:20 12:43 23:44
05/02/2025 Quarta-feira 05:42 0.8m 10:43 1.6m 16:30 0.7m 23:19 2.5m 47% 06:46 20:19 13:52
06/02/2025 Quinta-feira 06:26 1m 10:22 1.3m 16:04 0.7m 23:37 2.5m 53% 06:47 20:19 15:03 00:21
07/02/2025 Sexta-feira 07:40 1.2m 09:05 1.2m 15:16 0.7m 23:52 2.4m 60% 06:48 20:18 16:13 01:04
08/02/2025 Sábado 14:40 0.5m 23:47 2.2m 67% 06:49 20:17 17:17 01:55
09/02/2025 Domingo 14:30 0.3m 23:09 2m 73% 06:50 20:16 18:14 02:53
10/02/2025 Segunda-feira 01:44 1.9m 06:15 2.2m 14:36 0.2m 22:30 1.9m 80% 06:51 20:15 19:02 03:56
11/02/2025 Terça-feira 01:51 1.7m 07:10 2.4m 14:46 0.2m 21:53 1.9m 87% 06:52 20:14 19:42 05:02
12/02/2025 Quarta-feira 02:12 1.4m 07:48 2.5m 14:59 0.1m 21:35 2m 93% 06:53 20:13 20:15 06:07
13/02/2025 Quinta-feira 02:35 1.1m 08:19 2.5m 15:12 0.1m 21:33 2.1m Lua Cheia 06:54 20:12 20:44 07:09
14/02/2025 Sexta-feira 03:00 0.9m 08:46 2.5m 15:25 0.2m 21:40 2.3m 93% 06:54 20:11 21:10 08:09
15/02/2025 Sábado 03:25 0.8m 09:09 2.5m 15:38 0.2m 21:52 2.4m 87% 06:55 20:10 21:34 09:06
16/02/2025 Domingo 03:50 0.7m 09:31 2.4m 15:51 0.2m 22:06 2.5m 80% 06:56 20:09 21:58 10:57

Tide from Whyalla, Australia (10.66km from False Bay)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More