Pedra do Sal Piauí, Brasil Fans: 33 | Tempo: 04h29 28/01 UTC-3 | Daytime: 05h51 para 18h08
- Mapa
- Previsões (2)
- Estatísticas (150)
- Maré (31)
- Webcams
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
28/01/2025 Terça-feira | ▲ 04:19 2.2m | ▼ 10:33 0.5m | ▲ 16:31 2.3m | ▼ 23:02 0.3m | 05:52 | 18:06 | 04:54 | 17:33 | |
29/01/2025 Quarta-feira | ▲ 05:02 2.3m | ▼ 11:17 0.3m | ▲ 17:15 2.5m | ▼ 23:44 0.2m | 05:52 | 18:07 | 05:51 | 18:26 | |
30/01/2025 Quinta-feira | ▲ 05:43 2.4m | ▼ 11:59 0.2m | ▲ 17:57 2.5m | 05:52 | 18:07 | 06:46 | 19:17 | ||
31/01/2025 Sexta-feira | ▼ 00:25 0.1m | ▲ 06:23 2.5m | ▼ 12:40 0.2m | ▲ 18:40 2.6m | 05:53 | 18:06 | 07:38 | 20:06 | |
Fevereiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Sábado | ▼ 01:05 0.1m | ▲ 07:03 2.5m | ▼ 13:22 0.1m | ▲ 19:22 2.5m | 05:53 | 18:07 | 08:29 | 21:40 | |
02/02/2025 Domingo | ▼ 01:46 0.1m | ▲ 07:44 2.5m | ▼ 14:06 0.2m | ▲ 20:06 2.5m | 05:53 | 18:07 | 09:19 | 21:39 | |
03/02/2025 Segunda-feira | ▼ 02:28 0.2m | ▲ 08:26 2.4m | ▼ 14:52 0.2m | ▲ 20:53 2.3m | 05:53 | 18:07 | 10:09 | 22:28 | |
04/02/2025 Terça-feira | ▼ 03:13 0.4m | ▲ 09:12 2.3m | ▼ 15:42 0.3m | ▲ 21:44 2.2m | 05:53 | 18:07 | 11:01 | 23:18 | |
05/02/2025 Quarta-feira | ▼ 04:03 0.5m | ▲ 10:05 2.2m | ▼ 16:40 0.5m | ▲ 22:45 2m | 05:53 | 18:07 | 11:56 | ||
06/02/2025 Quinta-feira | ▼ 05:03 0.7m | ▲ 11:08 2.1m | ▼ 17:51 0.6m | 05:54 | 18:07 | 12:54 | 00:13 | ||
07/02/2025 Sexta-feira | ▲ 00:00 1.9m | ▼ 06:17 0.8m | ▲ 12:25 2m | ▼ 19:13 0.7m | 05:54 | 18:07 | 13:54 | 01:10 | |
08/02/2025 Sábado | ▲ 01:25 1.8m | ▼ 07:41 0.8m | ▲ 13:47 2m | ▼ 20:33 0.6m | 05:54 | 18:07 | 14:54 | 02:10 | |
09/02/2025 Domingo | ▲ 02:42 1.9m | ▼ 08:56 0.8m | ▲ 14:57 2.1m | ▼ 21:36 0.5m | 05:54 | 18:07 | 15:52 | 03:09 | |
10/02/2025 Segunda-feira | ▲ 03:40 2m | ▼ 09:54 0.6m | ▲ 15:53 2.2m | ▼ 22:26 0.4m | 05:54 | 18:07 | 16:46 | 04:07 | |
11/02/2025 Terça-feira | ▲ 04:26 2.1m | ▼ 10:40 0.5m | ▲ 16:38 2.3m | ▼ 23:07 0.3m | 05:54 | 18:07 | 17:36 | 05:01 | |
12/02/2025 Quarta-feira | ▲ 05:04 2.2m | ▼ 11:19 0.4m | ▲ 17:17 2.4m | ▼ 23:42 0.3m | 05:54 | 18:06 | 18:21 | 05:50 | |
13/02/2025 Quinta-feira | ▲ 05:38 2.3m | ▼ 11:54 0.3m | ▲ 17:52 2.4m | 05:54 | 18:06 | 19:03 | 06:36 | ||
14/02/2025 Sexta-feira | ▼ 00:15 0.2m | ▲ 06:09 2.4m | ▼ 12:27 0.2m | ▲ 18:24 2.4m | 05:54 | 18:06 | 19:42 | 07:20 | |
15/02/2025 Sábado | ▼ 00:46 0.2m | ▲ 06:40 2.4m | ▼ 12:59 0.2m | ▲ 18:56 2.4m | 05:54 | 18:06 | 20:21 | 08:01 | |
16/02/2025 Domingo | ▼ 01:16 0.3m | ▲ 07:11 2.4m | ▼ 13:31 0.2m | ▲ 19:29 2.4m | 05:54 | 18:06 | 21:38 | 08:42 | |
17/02/2025 Segunda-feira | ▼ 01:48 0.3m | ▲ 07:42 2.3m | ▼ 14:04 0.3m | ▲ 20:02 2.3m | 05:54 | 18:06 | 21:38 | 09:23 | |
18/02/2025 Terça-feira | ▼ 02:20 0.4m | ▲ 08:15 2.3m | ▼ 14:40 0.4m | ▲ 20:39 2.2m | 05:54 | 18:06 | 22:20 | 10:05 | |
19/02/2025 Quarta-feira | ▼ 02:55 0.5m | ▲ 08:52 2.2m | ▼ 15:20 0.5m | ▲ 21:20 2m | 05:54 | 18:05 | 23:04 | 10:50 | |
20/02/2025 Quinta-feira | ▼ 03:36 0.7m | ▲ 09:35 2m | ▼ 16:09 0.6m | ▲ 22:12 1.9m | 05:54 | 18:05 | 23:52 | 11:38 | |
21/02/2025 Sexta-feira | ▼ 04:28 0.8m | ▲ 10:32 1.9m | ▼ 17:13 0.7m | ▲ 23:23 1.8m | 05:54 | 18:05 | 12:29 | ||
22/02/2025 Sábado | ▼ 05:41 0.9m | ▲ 11:49 1.8m | ▼ 18:39 0.8m | 05:54 | 18:05 | 00:44 | 13:24 | ||
23/02/2025 Domingo | ▲ 00:54 1.8m | ▼ 07:13 0.9m | ▲ 13:19 1.9m | ▼ 20:06 0.7m | 05:54 | 18:05 | 01:40 | 14:20 | |
24/02/2025 Segunda-feira | ▲ 02:17 1.9m | ▼ 08:33 0.8m | ▲ 14:34 2m | ▼ 21:12 0.5m | 05:54 | 18:04 | 02:38 | 15:17 | |
25/02/2025 Terça-feira | ▲ 03:17 2m | ▼ 09:33 0.6m | ▲ 15:32 2.2m | ▼ 22:03 0.4m | 05:54 | 18:04 | 03:35 | 16:12 | |
26/02/2025 Quarta-feira | ▲ 04:04 2.2m | ▼ 10:21 0.4m | ▲ 16:19 2.4m | ▼ 22:46 0.2m | 05:54 | 18:04 | 04:31 | 17:05 | |
27/02/2025 Quinta-feira | ▲ 04:45 2.4m | ▼ 11:03 0.2m | ▲ 17:02 2.5m | ▼ 23:27 0.1m | 05:54 | 18:04 | 05:26 | 17:55 | |
28/02/2025 Sexta-feira | ▲ 05:24 2.5m | ▼ 11:43 0.1m | ▲ 17:42 2.6m | 05:54 | 18:03 | 06:18 | 18:44 |
Tide from Luis Correia, Brazil (11.23km from Pedra do Sal)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More