Playa Ancon Cuba Fans: 8 | Tempo: 16h07 27/12 UTC-5 | Daytime: 06h55 para 17h47
- Mapa
- Previsões (3)
- Estatísticas (148)
- Maré (31)
- Webcams
Dezembro 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
27/12/2024 Sexta-feira | ▼ 00:12 0m 58 | ▲ 07:59 0.3m 60 | ▼ 14:30 0.1m 62 | ▲ 18:31 0.1m 64 | 06:56 | 17:45 | 03:57 | 14:58 | |
28/12/2024 Sábado | ▼ 00:54 0m 65 | ▲ 08:45 0.3m 67 | ▼ 15:22 0.1m 69 | ▲ 19:16 0.1m 70 | 06:57 | 17:46 | 04:54 | 15:44 | |
29/12/2024 Domingo | ▼ 01:36 0m 72 | ▲ 09:30 0.3m 73 | ▼ 16:09 0.1m 75 | ▲ 20:02 0.1m 75 | 06:57 | 17:47 | 05:52 | 16:37 | |
30/12/2024 Segunda-feira | ▼ 02:20 -0.1m 76 | ▲ 10:14 0.3m 78 | ▼ 16:53 0.1m 79 | ▲ 20:49 0.1m 79 | 06:57 | 17:47 | 06:50 | 17:35 | |
31/12/2024 Terça-feira | ▼ 03:04 -0.1m 80 | ▲ 10:57 0.3m | ▼ 17:35 0.1m | ▲ 21:41 0.1m | 06:58 | 17:48 | 07:45 | 19:39 | |
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Quarta-feira | ▼ 03:49 -0.1m | ▲ 11:37 0.3m | ▼ 18:10 0.1m | ▲ 22:31 0.2m | 06:58 | 17:48 | 08:34 | 19:39 | |
02/01/2025 Quinta-feira | ▼ 04:36 0m | ▲ 12:17 0.3m | ▼ 18:46 0.1m | ▲ 23:32 0.2m | 06:58 | 17:49 | 09:19 | 20:41 | |
03/01/2025 Sexta-feira | ▼ 05:27 0m | ▲ 12:55 0.3m | ▼ 19:22 0.1m | 06:59 | 17:50 | 10:00 | 21:41 | ||
04/01/2025 Sábado | ▲ 00:38 0.2m | ▼ 06:24 0m | ▲ 13:33 0.3m | ▼ 19:57 0.1m | 06:59 | 17:50 | 10:38 | 22:40 | |
05/01/2025 Domingo | ▲ 01:49 0.2m | ▼ 07:28 0m | ▲ 14:11 0.3m | ▼ 20:34 0m | 06:59 | 17:51 | 11:14 | 23:39 | |
06/01/2025 Segunda-feira | ▲ 03:00 0.2m | ▼ 08:41 0.1m | ▲ 14:51 0.3m | ▼ 21:14 0m | 06:59 | 17:52 | 11:50 | ||
07/01/2025 Terça-feira | ▲ 04:12 0.3m | ▼ 10:01 0.1m | ▲ 15:34 0.2m | ▼ 21:59 0m | 07:00 | 17:52 | 12:27 | 00:38 | |
08/01/2025 Quarta-feira | ▲ 05:21 0.3m | ▼ 11:26 0.1m | ▲ 16:21 0.2m | ▼ 22:48 -0.1m | 07:00 | 17:53 | 13:08 | 01:40 | |
09/01/2025 Quinta-feira | ▲ 06:26 0.3m | ▼ 12:47 0.1m | ▲ 17:14 0.2m | ▼ 23:41 -0.1m | 07:00 | 17:54 | 13:54 | 02:44 | |
10/01/2025 Sexta-feira | ▲ 07:28 0.3m | ▼ 13:58 0.1m | ▲ 18:12 0.1m | 07:00 | 17:54 | 14:46 | 03:49 | ||
11/01/2025 Sábado | ▼ 00:36 -0.1m | ▲ 08:27 0.3m | ▼ 14:59 0.1m | ▲ 19:11 0.1m | 07:00 | 17:55 | 15:44 | 04:55 | |
12/01/2025 Domingo | ▼ 01:33 -0.1m | ▲ 09:21 0.3m | ▼ 15:51 0.1m | ▲ 20:10 0.1m | 07:00 | 17:56 | 16:46 | 05:57 | |
13/01/2025 Segunda-feira | ▼ 02:27 -0.1m | ▲ 10:12 0.3m | ▼ 16:38 0.1m | ▲ 21:06 0.1m | 07:00 | 17:56 | 17:49 | 06:54 | |
14/01/2025 Terça-feira | ▼ 03:20 -0.1m | ▲ 10:59 0.3m | ▼ 17:20 0.1m | ▲ 22:02 0.2m | 07:00 | 17:57 | 19:48 | 07:43 | |
15/01/2025 Quarta-feira | ▼ 04:10 -0.1m | ▲ 11:41 0.3m | ▼ 17:59 0.1m | ▲ 22:57 0.2m | 07:00 | 17:58 | 19:48 | 08:26 | |
16/01/2025 Quinta-feira | ▼ 04:58 0m | ▲ 12:19 0.3m | ▼ 18:35 0.1m | ▲ 23:53 0.2m | 07:00 | 17:58 | 20:43 | 09:04 | |
17/01/2025 Sexta-feira | ▼ 05:47 0m | ▲ 12:54 0.3m | ▼ 19:07 0.1m | 07:00 | 17:59 | 21:35 | 09:38 | ||
18/01/2025 Sábado | ▲ 00:49 0.2m | ▼ 06:36 0m | ▲ 13:25 0.3m | ▼ 19:38 0m | 07:00 | 18:00 | 22:24 | 10:08 | |
19/01/2025 Domingo | ▲ 01:46 0.2m | ▼ 07:29 0.1m | ▲ 13:54 0.2m | ▼ 20:07 0m | 07:00 | 18:01 | 23:13 | 10:38 | |
20/01/2025 Segunda-feira | ▲ 02:43 0.2m | ▼ 08:27 0.1m | ▲ 14:21 0.2m | ▼ 20:38 0m | 07:00 | 18:01 | 11:08 | ||
21/01/2025 Terça-feira | ▲ 03:40 0.2m | ▼ 09:31 0.1m | ▲ 14:49 0.2m | ▼ 21:13 0m | 07:00 | 18:02 | 00:02 | 11:39 | |
22/01/2025 Quarta-feira | ▲ 04:38 0.2m | ▼ 10:39 0.1m | ▲ 15:21 0.2m | ▼ 21:53 0m | 07:00 | 18:03 | 00:53 | 12:13 | |
23/01/2025 Quinta-feira | ▲ 05:35 0.2m | ▼ 11:50 0.1m | ▲ 15:59 0.1m | ▼ 22:38 0m | 06:59 | 18:03 | 01:45 | 12:51 | |
24/01/2025 Sexta-feira | ▲ 06:32 0.3m | ▼ 12:57 0.1m | ▲ 16:45 0.1m | ▼ 23:27 0m | 06:59 | 18:04 | 02:41 | 13:34 | |
25/01/2025 Sábado | ▲ 07:25 0.3m | ▼ 13:56 0.1m | ▲ 17:38 0.1m | 06:59 | 18:05 | 03:38 | 14:24 | ||
26/01/2025 Domingo | ▼ 00:17 -0.1m | ▲ 08:16 0.3m | ▼ 14:46 0.1m | ▲ 18:35 0.1m | 06:59 | 18:05 | 04:36 | 15:19 | |
27/01/2025 Segunda-feira | ▼ 01:08 -0.1m | ▲ 09:03 0.3m | ▼ 15:30 0.1m | ▲ 19:34 0.1m | 06:59 | 18:06 | 05:32 | 16:20 | |
Tide from Casilda, Cuba (2.61km from Playa Ancon)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More