Dongfang China Fans: 7 | Tempo: 12h37 20/04 UTC+8 | Daytime: 06h22 para 19h05

Abril 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
20/04/2024 Sábado 01:27 1.9m 67 14:27 0.8m 72 73% 06:24 19:04 16:11 04:11
21/04/2024 Domingo 02:14 1.7m 76 16:55 1m 79 80% 06:23 19:04 16:58 04:42
22/04/2024 Segunda-feira 02:56 1.5m 81 19:34 1.1m 84 87% 06:22 19:05 17:46 05:13
23/04/2024 Terça-feira 03:37 1.3m 84 06:46 1.3m 84 13:46 1.5m 84 93% 06:22 19:05 18:35 05:44
24/04/2024 Quarta-feira 03:37 1.1m 85 14:57 1.7m 84 Lua Cheia 06:21 19:05 19:26 06:18
25/04/2024 Quinta-feira 04:50 0.9m 82 15:47 1.9m 80 93% 06:20 19:05 20:20 06:54
26/04/2024 Sexta-feira 05:29 0.7m 77 16:34 2.1m 73 87% 06:20 19:06 21:17 08:22
27/04/2024 Sábado 06:09 0.5m 69 17:22 2.2m 64 80% 06:19 19:06 22:16 08:22
28/04/2024 Domingo 06:53 0.4m 59 18:16 2.3m 54 73% 06:18 19:06 23:14 09:14
29/04/2024 Segunda-feira 07:41 0.2m 49 19:17 2.4m 45 67% 06:18 19:07 10:12
30/04/2024 Terça-feira 08:33 0.2m 42 20:21 2.4m 42 60% 06:17 19:07 00:11 11:13

Maio 2024 Tide times, tide heights and tidal coefficients

Data 1st Tide 2nd Tide 3rd Tide 4th Tide Lua Nascer do Sol Pôr do Sol Nascer da Lua Pôr da Lua
01/05/2024 Quarta-feira 09:26 0.2m 44 21:27 2.4m 48 47% 06:17 19:07 01:03 12:16
02/05/2024 Quinta-feira 10:20 0.2m 54 22:30 2.3m 61 40% 06:16 19:08 01:51 13:18
03/05/2024 Sexta-feira 11:12 0.3m 69 23:28 2.2m 77 33% 06:16 19:08 02:35 14:20
04/05/2024 Sábado 11:58 0.6m 84 27% 06:15 19:08 03:16 15:20
05/05/2024 Domingo 00:19 1.9m 90 12:27 0.9m 94 20% 06:14 19:09 03:55 16:20
06/05/2024 Segunda-feira 00:55 1.6m 98 09:39 1.2m 100 14:43 1.3m 101 19:24 1.2m 101 13% 06:14 19:09 04:35 17:21
22:59 1.3m 101
07/05/2024 Terça-feira 06:13 1.1m 101 14:52 1.7m 101 7% 06:13 19:09 05:16 18:23
08/05/2024 Quarta-feira 04:51 0.8m 99 15:33 2.1m 96 Lua Nova 06:13 19:10 06:00 19:28
09/05/2024 Quinta-feira 05:01 0.5m 91 16:18 2.3m 86 7% 06:13 19:10 06:48 20:33
10/05/2024 Sexta-feira 05:39 0.2m 80 17:06 2.5m 75 13% 06:12 19:10 08:39 21:37
11/05/2024 Sábado 06:24 0.1m 67 17:56 2.6m 61 20% 06:12 19:11 08:39 22:37
12/05/2024 Domingo 07:12 0m 54 18:49 2.6m 50 27% 06:11 19:11 09:38 23:32
13/05/2024 Segunda-feira 08:03 0m 44 19:44 2.5m 40 33% 06:11 19:12 10:37
14/05/2024 Terça-feira 08:53 0.1m 38 20:41 2.4m 37 40% 06:10 19:12 11:33 00:20
15/05/2024 Quarta-feira 09:42 0.3m 37 21:38 2.2m 39 47% 06:10 19:13 12:27 01:01
16/05/2024 Quinta-feira 10:29 0.4m 42 22:30 2.1m 46 53% 06:10 19:13 13:17 01:38
17/05/2024 Sexta-feira 11:10 0.6m 49 23:15 1.9m 53 60% 06:09 19:13 14:05 02:11
18/05/2024 Sábado 11:40 0.9m 57 23:47 1.7m 61 67% 06:09 19:14 14:52 02:43
19/05/2024 Domingo 11:30 1.1m 64 23:37 1.4m 68 73% 06:09 19:14 15:40 03:13
20/05/2024 Segunda-feira 07:03 1.3m 70 14:20 1.4m 72 80% 06:08 19:14 16:28 03:44
21/05/2024 Terça-feira 04:54 1.1m 74 14:21 1.6m 76 87% 06:08 19:15 17:19 04:17

Tide from Pei-li Chiang (Bakli Bay) (10.94km from Dongfang)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More