Llaneilian North Wales, Reino Unido Fans: 6 | Tempo: 03h35 28/12 UTC+0 | Daytime: 08h30 para 16h07
- Mapa
- Previsões (2)
- Estatísticas (113)
- Maré (31)
- Webcams
Dezembro 2024 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
28/12/2024 Sábado | ▼ 02:05 2.3m 65 | ▲ 08:20 6m 66 | ▼ 14:27 2.4m 67 | ▲ 20:38 6m 69 | 08:33 | 16:05 | 06:41 | 13:25 | |
29/12/2024 Domingo | ▼ 02:50 2.1m 71 | ▲ 09:01 6.4m 72 | ▼ 15:13 2.1m 74 | ▲ 21:19 6.3m 75 | 08:33 | 16:06 | 07:56 | 14:02 | |
30/12/2024 Segunda-feira | ▼ 03:33 1.9m 75 | ▲ 09:39 6.6m 76 | ▼ 15:57 1.8m 78 | ▲ 21:59 6.5m 79 | 08:33 | 16:07 | 08:59 | 14:57 | |
31/12/2024 Terça-feira | ▼ 04:16 1.7m 79 | ▲ 10:16 6.9m 80 | ▼ 16:41 1.5m | ▲ 22:42 6.7m | 08:33 | 16:08 | 09:45 | 16:10 | |
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/01/2025 Quarta-feira | ▼ 04:57 1.5m | ▲ 10:54 7.1m | ▼ 17:22 1.2m | ▲ 23:19 6.8m | 08:32 | 16:09 | 10:16 | 17:35 | |
02/01/2025 Quinta-feira | ▼ 05:38 1.4m | ▲ 11:33 7.2m | ▼ 18:04 1.1m | ▲ 23:59 6.8m | 08:32 | 16:10 | 10:37 | 19:04 | |
03/01/2025 Sexta-feira | ▼ 06:19 1.4m | ▲ 12:13 7.3m | ▼ 18:45 1m | 08:32 | 16:11 | 10:52 | 20:34 | ||
04/01/2025 Sábado | ▲ 00:41 6.7m | ▼ 07:00 1.5m | ▲ 12:55 7.2m | ▼ 19:28 1.1m | 08:32 | 16:12 | 11:03 | 22:01 | |
05/01/2025 Domingo | ▲ 01:26 6.6m | ▼ 07:42 1.6m | ▲ 13:40 7m | ▼ 20:13 1.3m | 08:31 | 16:14 | 11:13 | 23:28 | |
06/01/2025 Segunda-feira | ▲ 02:13 6.3m | ▼ 08:29 1.9m | ▲ 14:31 6.8m | ▼ 21:02 1.6m | 08:31 | 16:15 | 11:22 | 00:56 | |
07/01/2025 Terça-feira | ▲ 03:07 6.1m | ▼ 09:22 2.1m | ▲ 15:28 6.5m | ▼ 21:59 1.9m | 08:30 | 16:16 | 11:32 | 00:56 | |
08/01/2025 Quarta-feira | ▲ 04:07 5.8m | ▼ 10:25 2.4m | ▲ 16:34 6.2m | ▼ 23:06 2.1m | 08:30 | 16:18 | 11:45 | 02:26 | |
09/01/2025 Quinta-feira | ▲ 05:17 5.7m | ▼ 11:40 2.4m | ▲ 17:49 6m | 08:29 | 16:20 | 12:02 | 03:59 | ||
10/01/2025 Sexta-feira | ▼ 00:21 2.2m | ▲ 06:36 5.8m | ▼ 13:00 2.3m | ▲ 19:08 6.1m | 08:28 | 16:21 | 12:29 | 05:31 | |
11/01/2025 Sábado | ▼ 01:35 2.1m | ▲ 07:47 6.1m | ▼ 14:11 1.9m | ▲ 20:16 6.4m | 08:28 | 16:22 | 13:09 | 06:56 | |
12/01/2025 Domingo | ▼ 02:39 1.8m | ▲ 08:45 6.5m | ▼ 15:12 1.5m | ▲ 21:11 6.6m | 08:27 | 16:24 | 14:09 | 08:04 | |
13/01/2025 Segunda-feira | ▼ 03:34 1.6m | ▲ 09:34 6.8m | ▼ 16:04 1.1m | ▲ 21:59 6.8m | 08:26 | 16:26 | 15:25 | 08:52 | |
14/01/2025 Terça-feira | ▼ 04:22 1.4m | ▲ 10:18 7.1m | ▼ 16:51 0.9m | ▲ 22:43 6.9m | 08:25 | 16:27 | 16:50 | 09:22 | |
15/01/2025 Quarta-feira | ▼ 05:05 1.3m | ▲ 10:59 7.2m | ▼ 17:34 0.8m | ▲ 23:24 6.9m | 08:24 | 16:29 | 18:15 | 09:42 | |
16/01/2025 Quinta-feira | ▼ 05:44 1.3m | ▲ 11:37 7.2m | ▼ 18:13 0.9m | 08:23 | 16:31 | 19:36 | 09:56 | ||
17/01/2025 Sexta-feira | ▲ 00:02 6.8m | ▼ 06:19 1.4m | ▲ 12:13 7.1m | ▼ 18:48 1.1m | 08:22 | 16:32 | 20:53 | 10:06 | |
18/01/2025 Sábado | ▲ 00:39 6.6m | ▼ 06:51 1.6m | ▲ 12:48 6.9m | ▼ 19:21 1.4m | 08:21 | 16:34 | 22:07 | 10:15 | |
19/01/2025 Domingo | ▲ 01:14 6.3m | ▼ 07:20 1.9m | ▲ 13:22 6.6m | ▼ 19:52 1.8m | 08:20 | 16:36 | 23:19 | 10:22 | |
20/01/2025 Segunda-feira | ▲ 01:50 6m | ▼ 07:50 2.2m | ▲ 13:59 6.3m | ▼ 20:24 2.2m | 08:19 | 16:38 | 00:32 | 10:30 | |
21/01/2025 Terça-feira | ▲ 02:29 5.7m | ▼ 08:27 2.5m | ▲ 14:39 5.9m | ▼ 21:04 2.6m | 08:18 | 16:39 | 00:32 | 10:38 | |
22/01/2025 Quarta-feira | ▲ 03:15 5.4m | ▼ 09:14 2.9m | ▲ 15:29 5.5m | ▼ 21:56 2.9m | 08:16 | 16:41 | 01:46 | 10:49 | |
23/01/2025 Quinta-feira | ▲ 04:12 5.2m | ▼ 10:16 3.2m | ▲ 16:33 5.2m | ▼ 23:02 3.1m | 08:15 | 16:43 | 03:02 | 11:03 | |
24/01/2025 Sexta-feira | ▲ 05:24 5m | ▼ 11:32 3.2m | ▲ 17:56 5.1m | 08:14 | 16:45 | 04:20 | 11:23 | ||
25/01/2025 Sábado | ▼ 00:19 3m | ▲ 06:45 5.2m | ▼ 12:53 3m | ▲ 19:17 5.3m | 08:12 | 16:47 | 05:37 | 11:54 | |
26/01/2025 Domingo | ▼ 01:29 2.7m | ▲ 07:50 5.7m | ▼ 14:01 2.6m | ▲ 20:17 5.7m | 08:11 | 16:49 | 06:45 | 12:41 | |
27/01/2025 Segunda-feira | ▼ 02:27 2.3m | ▲ 08:39 6.2m | ▼ 14:55 2.1m | ▲ 21:03 6.2m | 08:09 | 16:50 | 07:39 | 13:46 | |
28/01/2025 Terça-feira | ▼ 03:16 1.9m | ▲ 09:21 6.6m | ▼ 15:43 1.5m | ▲ 21:45 6.6m | 08:08 | 16:52 | 08:16 | 15:09 | |
Tide from Amlwch (2.66km from Llaneilian)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More