Trefor Pier North Wales, Reino Unido Fans: 5 | Tempo: 20h25 14/01 UTC+0 | Daytime: 08h21 para 16h32
- Mapa
- Previsões (2)
- Estatísticas (114)
- Maré (31)
- Webcams
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
14/01/2025 Terça-feira | ▼ 02:48 0.9m | ▲ 08:01 4.8m | ▼ 15:19 0.6m | ▲ 20:36 4.5m | 08:23 | 16:30 | 16:53 | 09:19 | |
15/01/2025 Quarta-feira | ▼ 03:30 0.9m | ▲ 08:43 4.9m | ▼ 16:02 0.6m | ▲ 21:17 4.5m | 08:22 | 16:32 | 18:17 | 09:40 | |
16/01/2025 Quinta-feira | ▼ 04:11 0.9m | ▲ 09:23 4.8m | ▼ 16:43 0.6m | ▲ 21:56 4.4m | 08:21 | 16:33 | 19:38 | 09:55 | |
17/01/2025 Sexta-feira | ▼ 04:51 1m | ▲ 10:00 4.7m | ▼ 17:24 0.8m | ▲ 22:32 4.3m | 08:20 | 16:35 | 20:54 | 10:06 | |
18/01/2025 Sábado | ▼ 05:30 1.1m | ▲ 10:37 4.6m | ▼ 18:04 1m | ▲ 23:09 4.1m | 08:19 | 16:37 | 22:07 | 10:15 | |
19/01/2025 Domingo | ▼ 06:09 1.3m | ▲ 11:15 4.4m | ▼ 18:45 1.2m | ▲ 23:47 4m | 08:18 | 16:38 | 23:19 | 10:23 | |
20/01/2025 Segunda-feira | ▼ 06:50 1.4m | ▲ 11:54 4.2m | ▼ 19:28 1.4m | 08:17 | 16:40 | 00:31 | 10:31 | ||
21/01/2025 Terça-feira | ▲ 00:29 3.9m | ▼ 07:36 1.6m | ▲ 12:40 4.1m | ▼ 20:18 1.5m | 08:16 | 16:42 | 00:31 | 10:40 | |
22/01/2025 Quarta-feira | ▲ 01:18 3.8m | ▼ 08:33 1.8m | ▲ 13:33 3.9m | ▼ 21:19 1.7m | 08:14 | 16:44 | 01:44 | 10:51 | |
23/01/2025 Quinta-feira | ▲ 02:16 3.7m | ▼ 09:46 1.8m | ▲ 14:37 3.8m | ▼ 22:29 1.7m | 08:13 | 16:45 | 03:00 | 11:06 | |
24/01/2025 Sexta-feira | ▲ 03:21 3.8m | ▼ 11:04 1.8m | ▲ 15:49 3.8m | ▼ 23:34 1.7m | 08:12 | 16:47 | 04:17 | 11:27 | |
25/01/2025 Sábado | ▲ 04:27 3.9m | ▼ 12:08 1.6m | ▲ 16:58 3.9m | 08:10 | 16:49 | 05:33 | 11:58 | ||
26/01/2025 Domingo | ▼ 00:29 1.5m | ▲ 05:25 4.1m | ▼ 12:59 1.4m | ▲ 17:56 4m | 08:09 | 16:51 | 06:41 | 12:45 | |
27/01/2025 Segunda-feira | ▼ 01:15 1.3m | ▲ 06:14 4.3m | ▼ 13:43 1.1m | ▲ 18:46 4.2m | 08:07 | 16:53 | 07:34 | 13:51 | |
28/01/2025 Terça-feira | ▼ 01:56 1.2m | ▲ 06:59 4.5m | ▼ 14:23 0.9m | ▲ 19:29 4.4m | 08:06 | 16:55 | 08:12 | 15:13 | |
29/01/2025 Quarta-feira | ▼ 02:35 1m | ▲ 07:40 4.7m | ▼ 15:02 0.6m | ▲ 20:10 4.5m | 08:04 | 16:56 | 08:38 | 16:42 | |
30/01/2025 Quinta-feira | ▼ 03:13 0.8m | ▲ 08:20 4.9m | ▼ 15:41 0.5m | ▲ 20:50 4.6m | 08:03 | 16:58 | 08:56 | 18:13 | |
31/01/2025 Sexta-feira | ▼ 03:52 0.7m | ▲ 09:00 5m | ▼ 16:22 0.4m | ▲ 21:30 4.6m | 08:01 | 17:00 | 09:10 | 19:43 | |
Fevereiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Sábado | ▼ 04:31 0.6m | ▲ 09:40 5m | ▼ 17:03 0.4m | ▲ 22:12 4.6m | 08:00 | 17:02 | 09:21 | 21:12 | |
02/02/2025 Domingo | ▼ 05:13 0.7m | ▲ 10:22 4.9m | ▼ 17:47 0.5m | ▲ 22:55 4.4m | 07:58 | 17:04 | 09:31 | 22:40 | |
03/02/2025 Segunda-feira | ▼ 05:57 0.8m | ▲ 11:07 4.8m | ▼ 18:33 0.7m | ▲ 23:43 4.3m | 07:56 | 17:06 | 09:42 | 00:10 | |
04/02/2025 Terça-feira | ▼ 06:46 1m | ▲ 11:58 4.6m | ▼ 19:25 0.9m | 07:55 | 17:08 | 09:54 | 00:10 | ||
05/02/2025 Quarta-feira | ▲ 00:37 4.1m | ▼ 07:42 1.2m | ▲ 12:58 4.3m | ▼ 20:26 1.2m | 07:53 | 17:10 | 10:11 | 01:41 | |
06/02/2025 Quinta-feira | ▲ 01:41 4m | ▼ 08:52 1.4m | ▲ 14:12 4.1m | ▼ 21:39 1.4m | 07:51 | 17:12 | 10:34 | 03:13 | |
07/02/2025 Sexta-feira | ▲ 02:56 4m | ▼ 10:16 1.4m | ▲ 15:37 4m | ▼ 22:58 1.4m | 07:49 | 17:14 | 11:09 | 04:39 | |
08/02/2025 Sábado | ▲ 04:15 4m | ▼ 11:38 1.3m | ▲ 16:59 4.1m | 07:47 | 17:16 | 12:01 | 05:52 | ||
09/02/2025 Domingo | ▼ 00:09 1.4m | ▲ 05:24 4.2m | ▼ 12:45 1.1m | ▲ 18:05 4.2m | 07:46 | 17:18 | 13:10 | 06:46 | |
10/02/2025 Segunda-feira | ▼ 01:06 1.2m | ▲ 06:20 4.5m | ▼ 13:39 0.9m | ▲ 18:58 4.4m | 07:44 | 17:20 | 14:31 | 07:22 | |
11/02/2025 Terça-feira | ▼ 01:54 1.1m | ▲ 07:07 4.6m | ▼ 14:26 0.7m | ▲ 19:42 4.5m | 07:42 | 17:22 | 15:55 | 07:45 | |
12/02/2025 Quarta-feira | ▼ 02:36 0.9m | ▲ 07:48 4.8m | ▼ 15:06 0.6m | ▲ 20:20 4.5m | 07:40 | 17:24 | 17:16 | 08:01 | |
13/02/2025 Quinta-feira | ▼ 03:15 0.8m | ▲ 08:25 4.8m | ▼ 15:44 0.5m | ▲ 20:54 4.5m | 07:38 | 17:26 | 18:34 | 08:13 | |
14/02/2025 Sexta-feira | ▼ 03:52 0.8m | ▲ 08:59 4.8m | ▼ 16:20 0.6m | ▲ 21:25 4.4m | 07:36 | 17:27 | 19:49 | 08:22 | |
Tide from Cardigan Bay: Pwllheli Road (13.18km from Trefor Pier)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More