- Mapa
- Previsões (3)
- Estatísticas (109)
- Maré (31)
- Webcams
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
13/01/2025 Segunda-feira | ▼ 08:25 -0.2m | ▲ 18:42 0.7m | 06:38 | 17:36 | 18:32 | 06:33 | |||
14/01/2025 Terça-feira | ▼ 09:12 -0.1m | ▲ 19:20 0.7m | 06:38 | 17:37 | 18:32 | 07:22 | |||
15/01/2025 Quarta-feira | ▼ 09:55 -0.1m | ▲ 19:49 0.6m | 06:38 | 17:37 | 19:29 | 08:05 | |||
16/01/2025 Quinta-feira | ▼ 10:34 0m | ▲ 20:05 0.6m | 06:38 | 17:38 | 20:24 | 08:43 | |||
17/01/2025 Sexta-feira | ▼ 11:08 0.1m | ▲ 20:05 0.5m | 06:38 | 17:39 | 21:15 | 09:17 | |||
18/01/2025 Sábado | ▼ 11:37 0.2m | ▲ 19:46 0.5m | 06:38 | 17:39 | 22:04 | 09:48 | |||
19/01/2025 Domingo | ▼ 02:43 0.3m | ▲ 05:57 0.3m | ▼ 11:56 0.3m | ▲ 19:13 0.4m | 06:38 | 17:40 | 22:53 | 10:18 | |
20/01/2025 Segunda-feira | ▼ 02:30 0.3m | ▲ 09:44 0.4m | ▼ 11:20 0.4m | ▲ 18:20 0.4m | 06:38 | 17:41 | 23:42 | 10:48 | |
21/01/2025 Terça-feira | ▼ 02:49 0.2m | ▲ 15:29 0.5m | 06:38 | 17:41 | 11:19 | ||||
22/01/2025 Quarta-feira | ▼ 03:22 0.1m | ▲ 15:00 0.5m | 06:38 | 17:42 | 00:32 | 11:54 | |||
23/01/2025 Quinta-feira | ▼ 04:03 0.1m | ▲ 15:23 0.6m | 06:37 | 17:43 | 01:24 | 12:32 | |||
24/01/2025 Sexta-feira | ▼ 04:50 0m | ▲ 15:57 0.6m | 06:37 | 17:43 | 02:20 | 13:15 | |||
25/01/2025 Sábado | ▼ 05:38 0m | ▲ 16:35 0.7m | 06:37 | 17:44 | 03:17 | 14:05 | |||
26/01/2025 Domingo | ▼ 06:26 -0.1m | ▲ 17:14 0.7m | 06:37 | 17:45 | 04:15 | 15:01 | |||
27/01/2025 Segunda-feira | ▼ 07:13 -0.1m | ▲ 17:52 0.7m | 06:37 | 17:45 | 05:11 | 16:02 | |||
28/01/2025 Terça-feira | ▼ 07:58 -0.1m | ▲ 18:26 0.7m | 06:36 | 17:46 | 06:04 | 18:09 | |||
29/01/2025 Quarta-feira | ▼ 08:42 -0.1m | ▲ 18:51 0.7m | 06:36 | 17:47 | 06:52 | 18:09 | |||
30/01/2025 Quinta-feira | ▼ 09:26 -0.1m | ▲ 19:02 0.6m | 06:36 | 17:47 | 07:36 | 19:11 | |||
31/01/2025 Sexta-feira | ▼ 10:09 0m | ▲ 18:56 0.5m | 06:35 | 17:48 | 08:15 | 20:12 |
Fevereiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Sábado | ▼ 00:08 0.4m | ▲ 02:15 0.4m | ▼ 10:54 0.1m | ▲ 18:34 0.5m | 06:35 | 17:49 | 08:53 | 21:12 | |
02/02/2025 Domingo | ▼ 00:12 0.3m | ▲ 05:16 0.4m | ▼ 11:39 0.2m | ▲ 18:03 0.4m | 06:35 | 17:49 | 09:30 | 22:12 | |
03/02/2025 Segunda-feira | ▼ 00:44 0.2m | ▲ 08:12 0.4m | ▼ 12:28 0.4m | ▲ 17:11 0.4m | 06:34 | 17:50 | 10:08 | 23:13 | |
04/02/2025 Terça-feira | ▼ 01:29 0.1m | ▲ 12:42 0.5m | 06:34 | 17:50 | 10:48 | ||||
05/02/2025 Quarta-feira | ▼ 02:24 0m | ▲ 13:54 0.6m | 06:34 | 17:51 | 11:32 | 00:16 | |||
06/02/2025 Quinta-feira | ▼ 03:26 -0.1m | ▲ 14:44 0.7m | 06:33 | 17:51 | 12:22 | 01:20 | |||
07/02/2025 Sexta-feira | ▼ 04:33 -0.1m | ▲ 15:32 0.7m | 06:33 | 17:52 | 13:17 | 02:25 | |||
08/02/2025 Sábado | ▼ 05:38 -0.1m | ▲ 16:18 0.7m | 06:32 | 17:53 | 14:17 | 03:27 | |||
09/02/2025 Domingo | ▼ 06:40 -0.1m | ▲ 17:02 0.7m | 06:32 | 17:53 | 15:18 | 04:25 | |||
10/02/2025 Segunda-feira | ▼ 07:35 -0.1m | ▲ 17:40 0.7m | 06:31 | 17:54 | 16:19 | 05:16 | |||
11/02/2025 Terça-feira | ▼ 08:24 -0.1m | ▲ 18:11 0.6m | 06:31 | 17:54 | 18:13 | 06:00 | |||
12/02/2025 Quarta-feira | ▼ 09:08 0m | ▲ 18:33 0.6m | 06:30 | 17:55 | 18:13 | 06:39 | |||
13/02/2025 Quinta-feira | ▼ 09:48 0.1m | ▲ 18:41 0.5m | ▼ 23:31 0.4m | 06:30 | 17:55 | 19:05 | 07:14 |
Tide from Progreso, Yucatan, Mexico (40.60km from Sisal)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More