- Mapa
- Previsões (2)
- Estatísticas (156)
- Maré (31)
- Webcams
Janeiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
14/01/2025 Terça-feira | ▼ 00:06 0.2m | ▲ 06:22 0.6m | ▼ 12:41 0.2m | ▲ 18:46 0.6m | 06:37 | 17:11 | 17:43 | 07:08 | |
15/01/2025 Quarta-feira | ▼ 00:51 0.2m | ▲ 07:08 0.6m | ▼ 13:23 0.2m | ▲ 19:32 0.6m | 06:37 | 17:12 | 18:45 | 07:50 | |
16/01/2025 Quinta-feira | ▼ 01:34 0.2m | ▲ 07:51 0.6m | ▼ 14:03 0.2m | ▲ 20:17 0.5m | 06:37 | 17:12 | 19:44 | 08:26 | |
17/01/2025 Sexta-feira | ▼ 02:13 0.3m | ▲ 08:32 0.6m | ▼ 14:41 0.3m | ▲ 21:00 0.5m | 06:36 | 17:13 | 20:40 | 08:58 | |
18/01/2025 Sábado | ▼ 02:52 0.3m | ▲ 09:12 0.5m | ▼ 15:18 0.3m | ▲ 21:42 0.5m | 06:36 | 17:14 | 21:33 | 09:26 | |
19/01/2025 Domingo | ▼ 03:32 0.3m | ▲ 09:52 0.5m | ▼ 15:56 0.3m | ▲ 22:26 0.5m | 06:36 | 17:15 | 22:25 | 09:53 | |
20/01/2025 Segunda-feira | ▼ 04:14 0.4m | ▲ 10:32 0.5m | ▼ 16:37 0.3m | ▲ 23:12 0.5m | 06:36 | 17:16 | 23:17 | 10:20 | |
21/01/2025 Terça-feira | ▼ 05:01 0.4m | ▲ 11:17 0.5m | ▼ 17:24 0.3m | 06:36 | 17:16 | 10:48 | |||
22/01/2025 Quarta-feira | ▲ 00:03 0.5m | ▼ 05:56 0.4m | ▲ 12:08 0.4m | ▼ 18:18 0.4m | 06:35 | 17:17 | 00:10 | 11:18 | |
23/01/2025 Quinta-feira | ▲ 01:00 0.5m | ▼ 07:00 0.4m | ▲ 13:08 0.4m | ▼ 19:18 0.4m | 06:35 | 17:18 | 02:02 | 11:51 | |
24/01/2025 Sexta-feira | ▲ 01:58 0.5m | ▼ 08:05 0.4m | ▲ 14:10 0.4m | ▼ 20:19 0.4m | 06:35 | 17:19 | 02:02 | 12:30 | |
25/01/2025 Sábado | ▲ 02:53 0.5m | ▼ 09:03 0.4m | ▲ 15:06 0.5m | ▼ 21:14 0.3m | 06:34 | 17:20 | 03:01 | 13:16 | |
26/01/2025 Domingo | ▲ 03:41 0.5m | ▼ 09:54 0.3m | ▲ 15:55 0.5m | ▼ 22:03 0.3m | 06:34 | 17:21 | 04:00 | 14:09 | |
27/01/2025 Segunda-feira | ▲ 04:23 0.5m | ▼ 10:40 0.3m | ▲ 16:38 0.5m | ▼ 22:49 0.3m | 06:34 | 17:21 | 04:57 | 15:09 | |
28/01/2025 Terça-feira | ▲ 05:02 0.5m | ▼ 11:22 0.3m | ▲ 17:18 0.5m | ▼ 23:32 0.2m | 06:33 | 17:22 | 05:50 | 16:14 | |
29/01/2025 Quarta-feira | ▲ 05:40 0.6m | ▼ 12:03 0.2m | ▲ 17:59 0.5m | 06:33 | 17:23 | 06:37 | 17:21 | ||
30/01/2025 Quinta-feira | ▼ 00:14 0.2m | ▲ 06:19 0.6m | ▼ 12:44 0.2m | ▲ 18:40 0.6m | 06:32 | 17:24 | 07:18 | 18:27 | |
31/01/2025 Sexta-feira | ▼ 00:57 0.2m | ▲ 06:59 0.6m | ▼ 13:25 0.2m | ▲ 19:23 0.6m | 06:32 | 17:25 | 07:56 | 19:32 | |
Fevereiro 2025 Tide times, tide heights and tidal coefficients
Data | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Lua | Nascer do Sol | Pôr do Sol | Nascer da Lua | Pôr da Lua |
---|---|---|---|---|---|---|---|---|---|
01/02/2025 Sábado | ▼ 01:41 0.2m | ▲ 07:42 0.6m | ▼ 14:07 0.2m | ▲ 20:09 0.6m | 06:32 | 17:25 | 08:30 | 20:37 | |
02/02/2025 Domingo | ▼ 02:26 0.2m | ▲ 08:27 0.6m | ▼ 14:52 0.2m | ▲ 20:58 0.6m | 06:31 | 17:26 | 09:03 | 21:41 | |
03/02/2025 Segunda-feira | ▼ 03:15 0.2m | ▲ 09:16 0.6m | ▼ 15:41 0.2m | ▲ 21:52 0.6m | 06:30 | 17:27 | 09:36 | 22:45 | |
04/02/2025 Terça-feira | ▼ 04:10 0.3m | ▲ 10:11 0.6m | ▼ 16:36 0.2m | ▲ 22:52 0.6m | 06:30 | 17:28 | 10:11 | 23:52 | |
05/02/2025 Quarta-feira | ▼ 05:13 0.3m | ▲ 11:14 0.5m | ▼ 17:41 0.3m | 06:29 | 17:28 | 10:51 | |||
06/02/2025 Quinta-feira | ▲ 00:00 0.5m | ▼ 06:27 0.3m | ▲ 12:26 0.5m | ▼ 18:55 0.3m | 06:28 | 17:29 | 11:35 | 02:07 | |
07/02/2025 Sexta-feira | ▲ 01:15 0.5m | ▼ 07:48 0.3m | ▲ 13:44 0.5m | ▼ 20:13 0.3m | 06:28 | 17:30 | 12:26 | 02:07 | |
08/02/2025 Sábado | ▲ 02:31 0.5m | ▼ 09:04 0.3m | ▲ 15:00 0.5m | ▼ 21:24 0.3m | 06:27 | 17:31 | 13:24 | 03:11 | |
09/02/2025 Domingo | ▲ 03:40 0.6m | ▼ 10:08 0.3m | ▲ 16:06 0.5m | ▼ 22:24 0.3m | 06:26 | 17:31 | 14:26 | 04:10 | |
10/02/2025 Segunda-feira | ▲ 04:38 0.6m | ▼ 11:01 0.3m | ▲ 17:02 0.5m | ▼ 23:15 0.2m | 06:26 | 17:32 | 15:29 | 05:02 | |
11/02/2025 Terça-feira | ▲ 05:27 0.6m | ▼ 11:47 0.2m | ▲ 17:51 0.6m | ▼ 23:59 0.2m | 06:25 | 17:33 | 16:32 | 05:46 | |
12/02/2025 Quarta-feira | ▲ 06:11 0.6m | ▼ 12:26 0.2m | ▲ 18:34 0.6m | 06:24 | 17:34 | 17:31 | 06:24 | ||
13/02/2025 Quinta-feira | ▼ 00:37 0.2m | ▲ 06:51 0.6m | ▼ 13:02 0.2m | ▲ 19:13 0.6m | 06:23 | 17:34 | 18:28 | 06:57 | |
14/02/2025 Sexta-feira | ▼ 01:13 0.3m | ▲ 07:27 0.6m | ▼ 13:34 0.2m | ▲ 19:50 0.5m | 06:23 | 17:35 | 19:23 | 07:26 | |
Tide from Gulf of Suez: Ashrafi Island (40.03km from El Gouna)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More